November 12, 2025 | Spectrum Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MIL | CHA | Total | |
|---|---|---|---|
| Predicted | 105 | 120 | 225 |
| Actual | 100 | 111 | 211 |
| Diff | +5 | +9 | +14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | G | 26:51 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -9.0 |
| Ryan Rollins | G | 31:46 | 25 | 5 | 6 | 1 | 0 | 2 | 3 | 10-15 | 66.7 | 4-6 | 66.7 | 1-2 | 50.0 | -5.0 |
| Kyle Kuzma | F | 29:44 | 8 | 3 | 4 | 1 | 1 | 1 | 2 | 3-12 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | -12.0 |
| Gary Trent Jr. | F | 29:17 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -25.0 |
| Myles Turner | C | 28:51 | 21 | 3 | 2 | 2 | 2 | 1 | 3 | 7-14 | 50.0 | 3-8 | 37.5 | 4-5 | 80.0 | -11.0 |
| Thanasis Antetokounmpo | 4:10 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Cole Anthony | 15:00 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 2-12 | 16.7 | 0-2 | 0.0 | 0-0 | 0.0 | -18.0 | |
| Amir Coffey | 11:38 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Gary Harris | 5:41 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Andre Jackson Jr. | 5:41 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Pete Nance | 4:19 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | 0.0 | 11.0 | |
| Bobby Portis | 23:11 | 14 | 8 | 1 | 0 | 0 | 2 | 3 | 7-12 | 58.3 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Jericho Sims | 17:59 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sion James | G | 29:45 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 18.0 |
| Collin Sexton | G | 31:32 | 16 | 5 | 8 | 2 | 0 | 3 | 1 | 5-14 | 35.7 | 1-5 | 20.0 | 5-6 | 83.3 | 29.0 |
| Miles Bridges | F | 32:48 | 20 | 6 | 6 | 1 | 0 | 3 | 2 | 7-19 | 36.8 | 2-10 | 20.0 | 4-4 | 100.0 | 15.0 |
| Kon Knueppel | F | 34:18 | 16 | 6 | 1 | 0 | 0 | 3 | 1 | 5-13 | 38.5 | 3-8 | 37.5 | 3-4 | 75.0 | 6.0 |
| Ryan Kalkbrenner | C | 26:31 | 17 | 9 | 0 | 1 | 3 | 0 | 3 | 8-8 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 17.0 |
| Pat Connaughton | 11:16 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 1-2 | 50.0 | 1.0 | |
| Moussa Diabaté | 23:10 | 7 | 13 | 2 | 1 | 1 | 1 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 5-6 | 83.3 | -8.0 | |
| Tre Mann | 25:25 | 13 | 1 | 3 | 0 | 1 | 3 | 3 | 5-10 | 50.0 | 3-7 | 42.9 | 0-0 | 0.0 | -6.0 | |
| Liam McNeeley | 11:55 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5.0 | |
| Grant Williams | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.