November 11, 2025 | Golden 1 Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| DEN | SAC | Total | |
|---|---|---|---|
| Predicted | 124 | 109 | 233 |
| Actual | 122 | 108 | 230 |
| Diff | +2 | +1 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 29:42 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 4-7 | 57.1 | 2-5 | 40.0 | 2-2 | 100.0 | 18.0 |
| Jamal Murray | G | 37:08 | 23 | 3 | 8 | 0 | 0 | 3 | 2 | 7-15 | 46.7 | 4-9 | 44.4 | 5-5 | 100.0 | 11.0 |
| Aaron Gordon | F | 30:09 | 17 | 7 | 3 | 0 | 0 | 2 | 2 | 5-11 | 45.5 | 2-4 | 50.0 | 5-7 | 71.4 | 18.0 |
| Cameron Johnson | F | 22:17 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 12.0 |
| Nikola Jokić | C | 32:47 | 35 | 15 | 7 | 2 | 0 | 3 | 3 | 16-19 | 84.2 | 1-2 | 50.0 | 2-3 | 66.7 | 11.0 |
| Bruce Brown | 27:17 | 14 | 7 | 1 | 2 | 0 | 0 | 1 | 5-8 | 62.5 | 2-3 | 66.7 | 2-2 | 100.0 | 0.0 | |
| Tim Hardaway Jr. | 24:06 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | 0.0 | -3.0 | |
| Spencer Jones | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | DNP - Coach's Decision | |||||||||||||||
| Jalen Pickett | DNP - Coach's Decision | |||||||||||||||
| Julian Strawther | 3:04 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Jonas Valančiūnas | 15:13 | 10 | 7 | 1 | 0 | 1 | 2 | 3 | 3-8 | 37.5 | 0-0 | 0.0 | 4-6 | 66.7 | 3.0 | |
| Peyton Watson | 18:17 | 0 | 3 | 0 | 1 | 1 | 1 | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 34:33 | 12 | 4 | 3 | 0 | 0 | 1 | 2 | 5-12 | 41.7 | 2-6 | 33.3 | 0-2 | 0.0 | -22.0 |
| Dennis Schröder | G | 20:50 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -14.0 |
| Precious Achiuwa | F | 17:58 | 6 | 3 | 3 | 1 | 0 | 1 | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | -13.0 |
| DeMar DeRozan | F | 30:59 | 18 | 1 | 2 | 1 | 1 | 0 | 2 | 7-15 | 46.7 | 2-6 | 33.3 | 2-2 | 100.0 | -19.0 |
| Domantas Sabonis | C | 25:36 | 19 | 8 | 4 | 0 | 0 | 0 | 6 | 8-12 | 66.7 | 1-3 | 33.3 | 2-4 | 50.0 | -18.0 |
| Nique Clifford | 13:57 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 8.0 | |
| Keon Ellis | 14:21 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3.0 | |
| Drew Eubanks | 22:15 | 19 | 7 | 1 | 0 | 0 | 1 | 5 | 8-9 | 88.9 | 0-0 | 0.0 | 3-6 | 50.0 | 4.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 28:29 | 12 | 1 | 2 | 1 | 0 | 1 | 0 | 5-12 | 41.7 | 2-5 | 40.0 | 0-0 | 0.0 | 2.0 | |
| Maxime Raynaud | DNP - Coach's Decision | |||||||||||||||
| Russell Westbrook | 31:02 | 14 | 8 | 11 | 0 | 0 | 2 | 2 | 3-12 | 25.0 | 1-7 | 14.3 | 7-7 | 100.0 | -1.0 | |
Add the first entry using the form above, or post via the API.