November 10, 2025 | American Airlines Center | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| MIL | DAL | Total | |
|---|---|---|---|
| Predicted | 109 | 116 | 225 |
| Actual | 116 | 114 | 230 |
| Diff | -7 | +2 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | G | 27:10 | 13 | 5 | 2 | 1 | 0 | 0 | 5 | 4-9 | 44.4 | 4-8 | 50.0 | 1-1 | 100.0 | 11.0 |
| Ryan Rollins | G | 32:43 | 13 | 4 | 8 | 2 | 1 | 1 | 5 | 5-13 | 38.5 | 2-4 | 50.0 | 1-1 | 100.0 | 13.0 |
| Giannis Antetokounmpo | F | 37:23 | 30 | 8 | 6 | 1 | 3 | 5 | 5 | 11-18 | 61.1 | 1-2 | 50.0 | 7-12 | 58.3 | 12.0 |
| Gary Trent Jr. | F | 26:56 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 |
| Myles Turner | C | 27:52 | 14 | 7 | 2 | 1 | 1 | 1 | 3 | 3-12 | 25.0 | 1-7 | 14.3 | 7-7 | 100.0 | -11.0 |
| Thanasis Antetokounmpo | DNP - Coach's Decision | |||||||||||||||
| Cole Anthony | 16:45 | 4 | 5 | 3 | 1 | 0 | 4 | 0 | 2-7 | 28.6 | 0-0 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Amir Coffey | 10:10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Gary Harris | 2:05 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Andre Jackson Jr. | DNP - Coach's Decision | |||||||||||||||
| Kyle Kuzma | 31:37 | 26 | 5 | 2 | 1 | 0 | 0 | 5 | 10-17 | 58.8 | 2-6 | 33.3 | 4-4 | 100.0 | -5.0 | |
| Bobby Portis | 27:19 | 13 | 7 | 0 | 0 | 0 | 0 | 1 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | 0.0 | 13.0 | |
| Jericho Sims | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 30:24 | 13 | 5 | 3 | 0 | 3 | 1 | 1 | 5-12 | 41.7 | 3-8 | 37.5 | 0-0 | 0.0 | 1.0 |
| Brandon Williams | G | 33:10 | 19 | 6 | 3 | 1 | 0 | 4 | 2 | 4-12 | 33.3 | 1-3 | 33.3 | 10-11 | 90.9 | 3.0 |
| Cooper Flagg | F | 34:46 | 26 | 9 | 4 | 2 | 1 | 1 | 2 | 9-15 | 60.0 | 1-5 | 20.0 | 7-10 | 70.0 | -7.0 |
| P.J. Washington | F | 22:27 | 16 | 7 | 1 | 1 | 1 | 3 | 4 | 4-11 | 36.4 | 1-7 | 14.3 | 7-10 | 70.0 | -16.0 |
| Daniel Gafford | C | 23:23 | 7 | 8 | 3 | 1 | 0 | 1 | 4 | 2-8 | 25.0 | 0-0 | 0.0 | 3-4 | 75.0 | -5.0 |
| Moussa Cisse | 19:41 | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | -2.0 | |
| Jaden Hardy | 4:35 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Naji Marshall | 25:09 | 9 | 5 | 3 | 1 | 0 | 1 | 2 | 4-8 | 50.0 | 0-4 | 0.0 | 1-2 | 50.0 | 7.0 | |
| Caleb Martin | 9:25 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Ryan Nembhard | DNP - Coach's Decision | |||||||||||||||
| Dwight Powell | 3:58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| D'Angelo Russell | 16:17 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | -3.0 | |
| Klay Thompson | 16:45 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | 0.0 | 11.0 | |
Add the first entry using the form above, or post via the API.