November 10, 2025 | Kaseya Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| CLE | MIA | Total | |
|---|---|---|---|
| Predicted | 120 | 124 | 244 |
| Actual | 138 | 140 | 278 |
| Diff | -18 | -16 | -34 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 18:57 | 11 | 5 | 2 | 2 | 0 | 0 | 3 | 2-9 | 22.2 | 1-3 | 33.3 | 6-6 | 100.0 | -5.0 |
| Donovan Mitchell | G | 40:55 | 28 | 15 | 8 | 1 | 0 | 1 | 4 | 10-28 | 35.7 | 3-16 | 18.8 | 5-6 | 83.3 | 14.0 |
| De'Andre Hunter | F | 35:16 | 23 | 4 | 4 | 1 | 0 | 1 | 5 | 9-19 | 47.4 | 2-8 | 25.0 | 3-3 | 100.0 | -7.0 |
| Evan Mobley | F | 38:43 | 21 | 10 | 5 | 0 | 1 | 2 | 3 | 8-15 | 53.3 | 3-4 | 75.0 | 2-7 | 28.6 | 0.0 |
| Jarrett Allen | C | 20:53 | 14 | 7 | 2 | 0 | 1 | 3 | 0 | 6-9 | 66.7 | 0-0 | 0.0 | 2-3 | 66.7 | 8.0 |
| Thomas Bryant | DNP - Coach's Decision | |||||||||||||||
| Sam Merrill | 32:38 | 12 | 2 | 2 | 0 | 0 | 0 | 3 | 4-16 | 25.0 | 4-16 | 25.0 | 0-0 | 0.0 | -7.0 | |
| Craig Porter Jr. | 5:25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Tyrese Proctor | DNP - Coach's Decision | |||||||||||||||
| Nae'Qwan Tomlin | DNP - Coach's Decision | |||||||||||||||
| Jaylon Tyson | 31:05 | 9 | 9 | 1 | 3 | 1 | 0 | 3 | 3-10 | 30.0 | 2-6 | 33.3 | 1-2 | 50.0 | -5.0 | |
| Dean Wade | 21:37 | 9 | 3 | 0 | 0 | 1 | 0 | 3 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | 0.0 | -8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 38:12 | 11 | 2 | 8 | 1 | 0 | 5 | 5 | 4-9 | 44.4 | 1-4 | 25.0 | 2-2 | 100.0 | 12.0 |
| Norman Powell | G | 38:34 | 33 | 2 | 2 | 1 | 1 | 1 | 4 | 8-19 | 42.1 | 4-9 | 44.4 | 13-14 | 92.9 | 17.0 |
| Pelle Larsson | F | 26:29 | 10 | 5 | 4 | 0 | 0 | 3 | 3 | 4-8 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | -6.0 |
| Andrew Wiggins | F | 37:26 | 23 | 2 | 5 | 1 | 0 | 2 | 2 | 8-13 | 61.5 | 2-5 | 40.0 | 5-6 | 83.3 | 0.0 |
| Kel'el Ware | C | 33:38 | 14 | 20 | 1 | 1 | 1 | 0 | 2 | 7-14 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 |
| Simone Fontecchio | 16:15 | 13 | 4 | 0 | 0 | 1 | 0 | 2 | 4-9 | 44.4 | 3-7 | 42.9 | 2-3 | 66.7 | -15.0 | |
| Vladislav Goldin | DNP - Coach's Decision | |||||||||||||||
| Kasparas Jakučionis | DNP - Coach's Decision | |||||||||||||||
| Jaime Jaquez Jr. | 33:20 | 22 | 13 | 7 | 1 | 2 | 2 | 2 | 7-12 | 58.3 | 0-1 | 0.0 | 8-8 | 100.0 | -2.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | 26:18 | 8 | 8 | 4 | 0 | 1 | 1 | 5 | 3-10 | 30.0 | 1-5 | 20.0 | 1-2 | 50.0 | 8.0 | |
| Dru Smith | 14:48 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 3-3 | 100.0 | -10.0 | |
Add the first entry using the form above, or post via the API.