November 09, 2025 | Golden 1 Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| MIN | SAC | Total | |
|---|---|---|---|
| Predicted | 121 | 109 | 229 |
| Actual | 144 | 117 | 261 |
| Diff | -23 | -8 | -32 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 28:21 | 8 | 4 | 4 | 2 | 1 | 0 | 3 | 2-7 | 28.6 | 1-6 | 16.7 | 3-3 | 100.0 | 15.0 |
| Anthony Edwards | G | 29:39 | 26 | 4 | 5 | 2 | 0 | 2 | 2 | 7-16 | 43.8 | 5-11 | 45.5 | 7-8 | 87.5 | 25.0 |
| Jaden McDaniels | F | 26:10 | 21 | 5 | 3 | 0 | 2 | 2 | 4 | 8-10 | 80.0 | 2-3 | 66.7 | 3-3 | 100.0 | 15.0 |
| Julius Randle | F | 26:28 | 19 | 6 | 4 | 1 | 0 | 1 | 3 | 8-16 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 19.0 |
| Rudy Gobert | C | 33:46 | 19 | 12 | 1 | 1 | 5 | 1 | 1 | 9-10 | 90.0 | 0-0 | 0.0 | 1-2 | 50.0 | 21.0 |
| Joan Beringer | 5:36 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Jaylen Clark | 15:27 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 3-4 | 75.0 | 3-4 | 75.0 | 2-2 | 100.0 | 7.0 | |
| Rob Dillingham | 15:36 | 11 | 0 | 3 | 0 | 0 | 2 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 4-4 | 100.0 | -1.0 | |
| Bones Hyland | 6:18 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | 4:56 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Leonard Miller | 4:56 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Naz Reid | 25:14 | 13 | 4 | 2 | 2 | 1 | 1 | 3 | 5-14 | 35.7 | 3-9 | 33.3 | 0-0 | 0.0 | 10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 29:36 | 26 | 4 | 2 | 1 | 0 | 1 | 2 | 10-17 | 58.8 | 6-9 | 66.7 | 0-0 | 0.0 | -21.0 |
| Dennis Schröder | G | 28:29 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | -15.0 |
| Precious Achiuwa | F | 29:13 | 12 | 10 | 0 | 0 | 1 | 1 | 3 | 5-7 | 71.4 | 0-1 | 0.0 | 2-3 | 66.7 | -10.0 |
| DeMar DeRozan | F | 28:57 | 22 | 3 | 2 | 1 | 0 | 2 | 3 | 7-11 | 63.6 | 3-3 | 100.0 | 5-5 | 100.0 | -19.0 |
| Domantas Sabonis | C | 29:50 | 20 | 13 | 3 | 1 | 0 | 3 | 4 | 5-17 | 29.4 | 0-2 | 0.0 | 10-12 | 83.3 | -19.0 |
| Devin Carter | 5:36 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Nique Clifford | 22:39 | 10 | 5 | 5 | 1 | 0 | 3 | 0 | 4-7 | 57.1 | 1-2 | 50.0 | 1-2 | 50.0 | -12.0 | |
| Keon Ellis | 12:00 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0.0 | |
| Drew Eubanks | 13:23 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | -6.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 19:36 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Maxime Raynaud | 4:47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | -2.0 | |
| Russell Westbrook | 15:54 | 6 | 0 | 1 | 1 | 1 | 2 | 1 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | 0.0 | -19.0 | |
Add the first entry using the form above, or post via the API.