November 05, 2025 | Golden 1 Center | Final
This one didn't go great. We'll get 'em next time.
| GSW | SAC | Total | |
|---|---|---|---|
| Predicted | 115 | 108 | 223 |
| Actual | 116 | 121 | 237 |
| Diff | -1 | -13 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Moody | G | 38:32 | 28 | 3 | 3 | 2 | 4 | 3 | 3 | 9-15 | 60.0 | 6-11 | 54.5 | 4-4 | 100.0 | 5.0 |
| Brandin Podziemski | G | 31:02 | 14 | 9 | 9 | 0 | 0 | 4 | 3 | 5-10 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 14.0 |
| Jonathan Kuminga | F | 35:35 | 24 | 9 | 3 | 0 | 0 | 5 | 5 | 8-19 | 42.1 | 2-5 | 40.0 | 6-8 | 75.0 | 2.0 |
| Will Richard | F | 34:30 | 30 | 7 | 3 | 1 | 0 | 1 | 3 | 10-15 | 66.7 | 5-8 | 62.5 | 5-7 | 71.4 | 1.0 |
| Quinten Post | C | 15:39 | 0 | 4 | 1 | 2 | 2 | 0 | 2 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 4.0 |
| Buddy Hield | 13:49 | 9 | 1 | 2 | 1 | 0 | 1 | 3 | 3-5 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | -13.0 | |
| Al Horford | 26:31 | 0 | 7 | 2 | 2 | 0 | 1 | 2 | 0-8 | 0.0 | 0-7 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Trayce Jackson-Davis | 9:02 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Gary Payton II | 11:23 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -12.0 | |
| Gui Santos | 6:59 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Pat Spencer | 16:58 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | -19.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | G | 32:53 | 12 | 3 | 3 | 1 | 0 | 1 | 2 | 4-8 | 50.0 | 3-6 | 50.0 | 1-2 | 50.0 | 1.0 |
| Dennis Schröder | G | 32:17 | 18 | 7 | 7 | 0 | 1 | 3 | 4 | 6-17 | 35.3 | 3-5 | 60.0 | 3-4 | 75.0 | 3.0 |
| DeMar DeRozan | F | 35:43 | 25 | 2 | 2 | 1 | 0 | 1 | 1 | 8-20 | 40.0 | 0-1 | 0.0 | 9-9 | 100.0 | 1.0 |
| Russell Westbrook | F | 35:25 | 23 | 16 | 10 | 1 | 0 | 3 | 1 | 9-13 | 69.2 | 3-4 | 75.0 | 2-2 | 100.0 | 4.0 |
| Drew Eubanks | C | 32:10 | 12 | 6 | 0 | 1 | 2 | 3 | 3 | 5-6 | 83.3 | 0-0 | 0.0 | 2-4 | 50.0 | 2.0 |
| Precious Achiuwa | 9:17 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Dylan Cardwell | DNP - Coach's Decision | |||||||||||||||
| Devin Carter | 4:49 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Keon Ellis | 17:04 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 25:16 | 21 | 4 | 2 | 0 | 0 | 2 | 2 | 6-12 | 50.0 | 2-5 | 40.0 | 7-8 | 87.5 | 2.0 | |
| Maxime Raynaud | 15:06 | 6 | 3 | 0 | 1 | 1 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 1.0 | |
Add the first entry using the form above, or post via the API.