November 05, 2025 | Ball Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MIA | DEN | Total | |
|---|---|---|---|
| Predicted | 119 | 123 | 242 |
| Actual | 112 | 122 | 234 |
| Diff | +7 | +1 | +8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 31:19 | 10 | 3 | 9 | 0 | 0 | 3 | 3 | 4-6 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | -1.0 |
| Norman Powell | G | 30:30 | 23 | 2 | 0 | 1 | 0 | 3 | 0 | 5-15 | 33.3 | 4-8 | 50.0 | 9-9 | 100.0 | -5.0 |
| Pelle Larsson | F | 23:30 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 4-4 | 100.0 | -8.0 |
| Andrew Wiggins | F | 31:43 | 22 | 4 | 5 | 2 | 1 | 0 | 4 | 9-13 | 69.2 | 3-4 | 75.0 | 1-2 | 50.0 | -1.0 |
| Bam Adebayo | C | 8:12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4.0 |
| Simone Fontecchio | 15:37 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Kasparas Jakučionis | DNP - Coach's Decision | |||||||||||||||
| Jaime Jaquez Jr. | 26:24 | 21 | 3 | 2 | 1 | 0 | 1 | 2 | 9-14 | 64.3 | 1-5 | 20.0 | 2-2 | 100.0 | -5.0 | |
| Keshad Johnson | 9:21 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Nikola Jović | 19:34 | 5 | 3 | 3 | 0 | 0 | 3 | 2 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | -8.0 | |
| Dru Smith | 16:41 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | -9.0 | |
| Kel'el Ware | 27:10 | 13 | 13 | 0 | 4 | 1 | 1 | 4 | 4-6 | 66.7 | 2-4 | 50.0 | 3-4 | 75.0 | -14.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 35:18 | 11 | 8 | 7 | 2 | 1 | 0 | 2 | 5-14 | 35.7 | 0-3 | 0.0 | 1-1 | 100.0 | 14.0 |
| Jamal Murray | G | 33:37 | 14 | 8 | 3 | 2 | 1 | 2 | 2 | 4-15 | 26.7 | 1-8 | 12.5 | 5-5 | 100.0 | 6.0 |
| Aaron Gordon | F | 30:50 | 24 | 6 | 1 | 1 | 0 | 3 | 1 | 9-16 | 56.3 | 1-5 | 20.0 | 5-6 | 83.3 | 8.0 |
| Cameron Johnson | F | 23:02 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 3-10 | 30.0 | 2-5 | 40.0 | 1-2 | 50.0 | 8.0 |
| Nikola Jokić | C | 36:35 | 33 | 15 | 16 | 3 | 0 | 3 | 1 | 12-18 | 66.7 | 2-5 | 40.0 | 7-8 | 87.5 | 18.0 |
| Bruce Brown | 27:38 | 5 | 3 | 2 | 2 | 0 | 3 | 3 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | 3.0 | |
| Tim Hardaway Jr. | 24:25 | 18 | 3 | 0 | 0 | 0 | 1 | 2 | 7-12 | 58.3 | 4-9 | 44.4 | 0-0 | 0.0 | -1.0 | |
| Spencer Jones | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | DNP - Coach's Decision | |||||||||||||||
| Jalen Pickett | DNP - Coach's Decision | |||||||||||||||
| Julian Strawther | DNP - Coach's Decision | |||||||||||||||
| Jonas Valančiūnas | 10:53 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 4-4 | 100.0 | -8.0 | |
| Peyton Watson | 17:42 | 2 | 10 | 3 | 0 | 2 | 2 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2.0 | |
Add the first entry using the form above, or post via the API.