November 04, 2025 | Scotiabank Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MIL | TOR | Total | |
|---|---|---|---|
| Predicted | 103 | 118 | 221 |
| Actual | 100 | 128 | 228 |
| Diff | +3 | -10 | -7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | G | 16:47 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | -17.0 |
| Ryan Rollins | G | 28:13 | 11 | 0 | 5 | 0 | 0 | 2 | 3 | 5-13 | 38.5 | 1-5 | 20.0 | 0-0 | 0.0 | -13.0 |
| Giannis Antetokounmpo | F | 23:43 | 22 | 8 | 3 | 0 | 1 | 1 | 3 | 9-14 | 64.3 | 0-0 | 0.0 | 4-6 | 66.7 | -8.0 |
| Gary Trent Jr. | F | 21:26 | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -7.0 |
| Myles Turner | C | 22:46 | 10 | 8 | 3 | 2 | 1 | 1 | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 2-2 | 100.0 | -11.0 |
| Thanasis Antetokounmpo | DNP - Coach's Decision | |||||||||||||||
| Cole Anthony | 24:13 | 12 | 4 | 4 | 1 | 1 | 0 | 3 | 5-9 | 55.6 | 0-2 | 0.0 | 2-3 | 66.7 | -20.0 | |
| Amir Coffey | 10:10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Gary Harris | 7:41 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Andre Jackson Jr. | 5:49 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Kyle Kuzma | 26:36 | 18 | 3 | 0 | 0 | 1 | 4 | 1 | 7-14 | 50.0 | 2-5 | 40.0 | 2-4 | 50.0 | -16.0 | |
| Bobby Portis | 20:11 | 2 | 9 | 2 | 0 | 0 | 1 | 1 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Taurean Prince | 20:51 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Jericho Sims | 6:53 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 31:06 | 23 | 8 | 4 | 1 | 2 | 1 | 1 | 6-12 | 50.0 | 4-8 | 50.0 | 7-12 | 58.3 | 6.0 |
| Immanuel Quickley | G | 26:23 | 15 | 6 | 7 | 1 | 0 | 1 | 1 | 5-15 | 33.3 | 2-7 | 28.6 | 3-3 | 100.0 | 11.0 |
| Scottie Barnes | F | 27:30 | 23 | 3 | 6 | 4 | 2 | 1 | 2 | 9-16 | 56.3 | 3-5 | 60.0 | 2-2 | 100.0 | 24.0 |
| Brandon Ingram | F | 30:49 | 13 | 8 | 4 | 0 | 2 | 2 | 3 | 6-12 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 17.0 |
| Jakob Poeltl | C | 20:01 | 8 | 9 | 0 | 0 | 0 | 0 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 |
| Ochai Agbaji | 4:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jamison Battle | 4:31 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Gradey Dick | 21:55 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 3-4 | 75.0 | 3-4 | 75.0 | 5-6 | 83.3 | 15.0 | |
| Sandro Mamukelashvili | 23:28 | 15 | 7 | 1 | 0 | 0 | 1 | 2 | 6-12 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 28.0 | |
| Jonathan Mogbo | 6:30 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Collin Murray-Boyles | 14:47 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Jamal Shead | 17:06 | 5 | 2 | 8 | 2 | 0 | 1 | 3 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 17.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 11:23 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 2-3 | 66.7 | 1-2 | 50.0 | 3-3 | 100.0 | 14.0 | |
Add the first entry using the form above, or post via the API.