November 03, 2025 | Ball Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| SAC | DEN | Total | |
|---|---|---|---|
| Predicted | 106 | 125 | 231 |
| Actual | 124 | 130 | 254 |
| Diff | -18 | -5 | -23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schröder | G | 34:55 | 18 | 4 | 9 | 1 | 0 | 2 | 1 | 7-14 | 50.0 | 0-5 | 0.0 | 4-4 | 100.0 | -2.0 |
| Russell Westbrook | G | 37:28 | 26 | 12 | 6 | 2 | 0 | 6 | 2 | 10-17 | 58.8 | 3-6 | 50.0 | 3-3 | 100.0 | -5.0 |
| DeMar DeRozan | F | 35:36 | 19 | 3 | 0 | 1 | 0 | 0 | 2 | 8-17 | 47.1 | 0-1 | 0.0 | 3-4 | 75.0 | 11.0 |
| Zach LaVine | F | 36:52 | 15 | 5 | 4 | 0 | 0 | 3 | 6 | 4-11 | 36.4 | 1-5 | 20.0 | 6-7 | 85.7 | -14.0 |
| Domantas Sabonis | C | 36:52 | 13 | 17 | 5 | 1 | 0 | 2 | 3 | 5-10 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | -14.0 |
| Dylan Cardwell | DNP - Coach's Decision | |||||||||||||||
| Devin Carter | 3:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Nique Clifford | 18:37 | 8 | 1 | 3 | 0 | 1 | 0 | 5 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Keon Ellis | 25:08 | 15 | 3 | 0 | 0 | 0 | 0 | 2 | 5-8 | 62.5 | 5-8 | 62.5 | 0-0 | 0.0 | -12.0 | |
| Drew Eubanks | 11:08 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 4-4 | 100.0 | 0-0 | 0.0 | 2-3 | 66.7 | 8.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Daeqwon Plowden | DNP - Coach's Decision | |||||||||||||||
| Maxime Raynaud | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 31:25 | 21 | 4 | 3 | 0 | 0 | 0 | 3 | 7-10 | 70.0 | 1-3 | 33.3 | 6-9 | 66.7 | 21.0 |
| Jamal Murray | G | 32:05 | 15 | 7 | 7 | 0 | 1 | 2 | 0 | 6-17 | 35.3 | 0-5 | 0.0 | 3-3 | 100.0 | 1.0 |
| Aaron Gordon | F | 30:15 | 20 | 7 | 1 | 1 | 0 | 1 | 2 | 6-11 | 54.5 | 3-6 | 50.0 | 5-6 | 83.3 | 5.0 |
| Cameron Johnson | F | 29:49 | 10 | 3 | 2 | 1 | 0 | 1 | 2 | 5-12 | 41.7 | 0-5 | 0.0 | 0-0 | 0.0 | 11.0 |
| Nikola Jokić | C | 36:01 | 34 | 7 | 14 | 4 | 2 | 1 | 3 | 14-22 | 63.6 | 4-10 | 40.0 | 2-3 | 66.7 | 18.0 |
| Bruce Brown | 22:27 | 13 | 6 | 3 | 0 | 0 | 1 | 2 | 5-10 | 50.0 | 2-2 | 100.0 | 1-1 | 100.0 | -5.0 | |
| Tim Hardaway Jr. | 22:35 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Spencer Jones | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | DNP - Coach's Decision | |||||||||||||||
| Jalen Pickett | DNP - Coach's Decision | |||||||||||||||
| Julian Strawther | 7:15 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | -4.0 | |
| Jonas Valančiūnas | 11:59 | 8 | 3 | 0 | 1 | 2 | 0 | 4 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Peyton Watson | 16:09 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -2.0 | |
Add the first entry using the form above, or post via the API.