November 03, 2025 | Gainbridge Fieldhouse | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MIL | IND | Total | |
|---|---|---|---|
| Predicted | 112 | 108 | 221 |
| Actual | 117 | 115 | 232 |
| Diff | -5 | -7 | -11 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | G | 29:18 | 13 | 1 | 3 | 0 | 0 | 1 | 4 | 4-8 | 50.0 | 4-8 | 50.0 | 1-2 | 50.0 | 3.0 |
| Ryan Rollins | G | 28:27 | 10 | 5 | 7 | 1 | 0 | 7 | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 0-1 | 0.0 | -4.0 |
| Giannis Antetokounmpo | F | 31:44 | 33 | 13 | 5 | 2 | 0 | 3 | 4 | 14-21 | 66.7 | 1-2 | 50.0 | 4-9 | 44.4 | 8.0 |
| Gary Trent Jr. | F | 33:35 | 11 | 2 | 2 | 1 | 0 | 0 | 4 | 3-12 | 25.0 | 3-10 | 30.0 | 2-2 | 100.0 | 8.0 |
| Myles Turner | C | 32:14 | 9 | 7 | 1 | 0 | 5 | 2 | 3 | 3-7 | 42.9 | 2-6 | 33.3 | 1-2 | 50.0 | 7.0 |
| Thanasis Antetokounmpo | DNP - Coach's Decision | |||||||||||||||
| Cole Anthony | 22:56 | 11 | 4 | 4 | 1 | 0 | 3 | 3 | 4-8 | 50.0 | 3-4 | 75.0 | 0-0 | 0.0 | 4.0 | |
| Amir Coffey | 3:43 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Gary Harris | DNP - Coach's Decision | |||||||||||||||
| Andre Jackson Jr. | DNP - Coach's Decision | |||||||||||||||
| Kyle Kuzma | 16:16 | 15 | 5 | 0 | 0 | 0 | 0 | 1 | 5-10 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | -6.0 | |
| Bobby Portis | 15:46 | 8 | 2 | 1 | 0 | 0 | 2 | 3 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | -5.0 | |
| Taurean Prince | 20:57 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Jericho Sims | 5:04 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quenton Jackson | G | 19:42 | 7 | 2 | 4 | 0 | 0 | 1 | 3 | 1-4 | 25.0 | 0-1 | 0.0 | 5-7 | 71.4 | 11.0 |
| Jarace Walker | G | 38:10 | 18 | 8 | 5 | 0 | 0 | 2 | 3 | 7-15 | 46.7 | 2-6 | 33.3 | 2-4 | 50.0 | -10.0 |
| Aaron Nesmith | F | 33:47 | 17 | 7 | 1 | 1 | 0 | 1 | 3 | 5-16 | 31.3 | 2-9 | 22.2 | 5-6 | 83.3 | -9.0 |
| Pascal Siakam | F | 37:55 | 32 | 5 | 8 | 3 | 1 | 3 | 3 | 11-24 | 45.8 | 1-6 | 16.7 | 9-12 | 75.0 | -8.0 |
| Isaiah Jackson | C | 29:20 | 21 | 10 | 1 | 2 | 1 | 1 | 3 | 8-12 | 66.7 | 0-0 | 0.0 | 5-6 | 83.3 | -7.0 |
| RayJ Dennis | 7:51 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 1-1 | 100.0 | -13.0 | |
| Johnny Furphy | 12:50 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 12.0 | |
| Jay Huff | 13:51 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Mac McClung | 2:17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Taelon Peter | 10:34 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0.0 | |
| Ben Sheppard | 20:05 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 9.0 |
Add the first entry using the form above, or post via the API.