November 02, 2025 | Crypto.com Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MIA | LAL | Total | |
|---|---|---|---|
| Predicted | 118 | 122 | 240 |
| Actual | 120 | 130 | 250 |
| Diff | -2 | -8 | -10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelle Larsson | G | 26:02 | 17 | 5 | 6 | 0 | 0 | 1 | 4 | 6-10 | 60.0 | 1-4 | 25.0 | 4-4 | 100.0 | -12.0 |
| Davion Mitchell | G | 31:37 | 8 | 0 | 8 | 1 | 0 | 1 | 2 | 3-5 | 60.0 | 1-1 | 100.0 | 1-4 | 25.0 | -14.0 |
| Bam Adebayo | F | 36:20 | 17 | 8 | 5 | 3 | 1 | 0 | 1 | 6-11 | 54.5 | 1-5 | 20.0 | 4-4 | 100.0 | -13.0 |
| Andrew Wiggins | F | 36:57 | 15 | 9 | 1 | 1 | 1 | 4 | 3 | 6-16 | 37.5 | 1-6 | 16.7 | 2-3 | 66.7 | -15.0 |
| Kel'el Ware | C | 11:30 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -6.0 |
| Simone Fontecchio | 18:45 | 9 | 4 | 0 | 0 | 0 | 1 | 3 | 2-10 | 20.0 | 2-8 | 25.0 | 3-4 | 75.0 | -1.0 | |
| Myron Gardner | DNP - Coach's Decision | |||||||||||||||
| Jaime Jaquez Jr. | 34:44 | 31 | 8 | 4 | 0 | 0 | 4 | 3 | 11-16 | 68.8 | 0-0 | 0.0 | 9-13 | 69.2 | 7.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | 27:42 | 9 | 3 | 2 | 0 | 0 | 1 | 3 | 3-8 | 37.5 | 1-5 | 20.0 | 2-4 | 50.0 | 0.0 | |
| Norman Powell | DND - Injury/Illness | |||||||||||||||
| Dru Smith | 16:23 | 7 | 1 | 3 | 2 | 0 | 2 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 4.0 | |
| Jahmir Young | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | G | 38:20 | 29 | 11 | 10 | 3 | 0 | 5 | 1 | 9-22 | 40.9 | 1-11 | 9.1 | 10-12 | 83.3 | 14.0 |
| Austin Reaves | G | 37:43 | 26 | 4 | 11 | 0 | 0 | 3 | 3 | 9-22 | 40.9 | 4-14 | 28.6 | 4-5 | 80.0 | 7.0 |
| Rui Hachimura | F | 30:58 | 15 | 6 | 2 | 0 | 0 | 1 | 3 | 6-12 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 7.0 |
| Marcus Smart | F | 26:42 | 11 | 3 | 4 | 2 | 1 | 0 | 4 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | 0.0 | 11.0 |
| Jaxson Hayes | C | 32:24 | 15 | 5 | 1 | 1 | 1 | 1 | 3 | 7-7 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 17.0 |
| Deandre Ayton | DND - Injury/Illness | |||||||||||||||
| Bronny James | 18:03 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Maxi Kleber | DND - Injury/Illness | |||||||||||||||
| Dalton Knecht | 11:33 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -6.0 | |
| Christian Koloko | DNP - Coach's Decision | |||||||||||||||
| Jake LaRavia | 34:35 | 25 | 8 | 3 | 4 | 0 | 1 | 4 | 10-13 | 76.9 | 2-3 | 66.7 | 3-4 | 75.0 | 8.0 | |
| Jarred Vanderbilt | 9:42 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | -9.0 | |
Add the first entry using the form above, or post via the API.