October 30, 2025 | Frost Bank Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| MIA | SAS | Total | |
|---|---|---|---|
| Predicted | 111 | 122 | 233 |
| Actual | 101 | 107 | 208 |
| Diff | +10 | +15 | +25 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelle Larsson | G | 26:20 | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | -2.0 |
| Davion Mitchell | G | 28:21 | 11 | 1 | 4 | 1 | 0 | 3 | 3 | 4-10 | 40.0 | 3-4 | 75.0 | 0-0 | 0.0 | -8.0 |
| Bam Adebayo | F | 37:10 | 31 | 10 | 3 | 1 | 1 | 2 | 2 | 12-27 | 44.4 | 4-13 | 30.8 | 3-4 | 75.0 | 7.0 |
| Andrew Wiggins | F | 35:25 | 24 | 6 | 2 | 2 | 0 | 2 | 2 | 11-18 | 61.1 | 2-5 | 40.0 | 0-2 | 0.0 | 0.0 |
| Kel'el Ware | C | 20:54 | 0 | 7 | 3 | 1 | 1 | 1 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -20.0 |
| Simone Fontecchio | 27:39 | 18 | 3 | 2 | 0 | 0 | 1 | 3 | 5-9 | 55.6 | 5-7 | 71.4 | 3-3 | 100.0 | 3.0 | |
| Myron Gardner | DNP - Coach's Decision | |||||||||||||||
| Jaime Jaquez Jr. | 34:12 | 6 | 8 | 6 | 0 | 0 | 1 | 1 | 2-8 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | -1.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | 9:30 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Norman Powell | DND - Injury/Illness | |||||||||||||||
| Dru Smith | 20:29 | 6 | 2 | 5 | 1 | 0 | 2 | 4 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Jahmir Young | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 35:18 | 21 | 6 | 8 | 4 | 1 | 2 | 4 | 7-12 | 58.3 | 2-4 | 50.0 | 5-7 | 71.4 | 9.0 |
| Devin Vassell | G | 37:12 | 17 | 9 | 1 | 0 | 1 | 1 | 2 | 6-16 | 37.5 | 4-12 | 33.3 | 1-2 | 50.0 | 5.0 |
| Harrison Barnes | F | 30:40 | 10 | 2 | 2 | 2 | 0 | 2 | 2 | 3-8 | 37.5 | 2-6 | 33.3 | 2-2 | 100.0 | -15.0 |
| Julian Champagnie | F | 30:33 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | 0.0 | 24.0 |
| Victor Wembanyama | C | 39:41 | 27 | 18 | 6 | 1 | 5 | 3 | 3 | 10-23 | 43.5 | 1-5 | 20.0 | 6-8 | 75.0 | 3.0 |
| Bismack Biyombo | 7:10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Carter Bryant | DNP - Coach's Decision | |||||||||||||||
| Dylan Harper | 24:50 | 13 | 2 | 4 | 0 | 0 | 2 | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 6.0 | |
| Harrison Ingram | DNP - Coach's Decision | |||||||||||||||
| Keldon Johnson | 23:28 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | -9.0 | |
| David Jones Garcia | DNP - Coach's Decision | |||||||||||||||
| Jordan McLaughlin | 11:08 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 4.0 | |
Add the first entry using the form above, or post via the API.