October 29, 2025 | Delta Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| POR | UTA | Total | |
|---|---|---|---|
| Predicted | 123 | 112 | 235 |
| Actual | 136 | 134 | 270 |
| Diff | -13 | -22 | -35 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | G | 35:29 | 27 | 5 | 8 | 2 | 0 | 4 | 4 | 10-16 | 62.5 | 3-8 | 37.5 | 4-4 | 100.0 | 9.0 |
| Shaedon Sharpe | G | 24:20 | 18 | 4 | 0 | 0 | 0 | 1 | 4 | 6-14 | 42.9 | 4-8 | 50.0 | 2-2 | 100.0 | 2.0 |
| Deni Avdija | F | 34:03 | 19 | 9 | 5 | 1 | 1 | 6 | 3 | 6-12 | 50.0 | 0-5 | 0.0 | 7-10 | 70.0 | 6.0 |
| Toumani Camara | F | 31:25 | 17 | 4 | 5 | 2 | 0 | 2 | 4 | 6-14 | 42.9 | 3-8 | 37.5 | 2-2 | 100.0 | -3.0 |
| Donovan Clingan | C | 27:40 | 5 | 7 | 4 | 1 | 3 | 0 | 4 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | -1.0 |
| Jerami Grant | 24:47 | 18 | 3 | 1 | 2 | 0 | 1 | 5 | 4-12 | 33.3 | 3-7 | 42.9 | 7-7 | 100.0 | -10.0 | |
| Yang Hansen | 3:47 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Scoot Henderson | DND - Injury/Illness | |||||||||||||||
| Damian Lillard | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 8:03 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -5.0 | |
| Kris Murray | NWT - Injury/Illness | |||||||||||||||
| Rayan Rupert | 13:43 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 13.0 | |
| Matisse Thybulle | 4:42 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -6.0 | |
| Blake Wesley | 19:51 | 10 | 2 | 3 | 2 | 1 | 1 | 3 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | 0.0 | 5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | G | 32:02 | 29 | 2 | 8 | 1 | 0 | 6 | 3 | 6-14 | 42.9 | 2-5 | 40.0 | 15-15 | 100.0 | -2.0 |
| Svi Mykhailiuk | G | 22:59 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | -1.0 |
| Kyle Filipowski | F | 15:37 | 8 | 4 | 3 | 1 | 0 | 0 | 2 | 2-4 | 50.0 | 1-2 | 50.0 | 3-5 | 60.0 | -9.0 |
| Lauri Markkanen | F | 37:52 | 32 | 5 | 2 | 3 | 3 | 1 | 2 | 10-19 | 52.6 | 2-7 | 28.6 | 10-12 | 83.3 | -4.0 |
| Walker Kessler | C | 31:47 | 18 | 12 | 4 | 1 | 1 | 3 | 4 | 7-12 | 58.3 | 3-4 | 75.0 | 1-3 | 33.3 | -1.0 |
| Kyle Anderson | DNP - Coach's Decision | |||||||||||||||
| Ace Bailey | 15:22 | 8 | 3 | 2 | 0 | 1 | 1 | 2 | 3-5 | 60.0 | 0-2 | 0.0 | 2-2 | 100.0 | -17.0 | |
| Walter Clayton Jr. | 15:58 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Elijah Harkless | 11:56 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 17.0 | |
| Taylor Hendricks | 14:42 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Kevin Love | DNP - Coach's Decision | |||||||||||||||
| Jusuf Nurkić | 16:15 | 13 | 4 | 4 | 1 | 0 | 5 | 3 | 4-10 | 40.0 | 1-3 | 33.3 | 4-4 | 100.0 | -2.0 | |
| Brice Sensabaugh | 13:34 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | -7.0 | |
| Cody Williams | 11:56 | 4 | 1 | 2 | 0 | 0 | 2 | 5 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 15.0 | |
Add the first entry using the form above, or post via the API.