October 28, 2025 | Paycom Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| SAC | OKC | Total | |
|---|---|---|---|
| Predicted | 97 | 120 | 217 |
| Actual | 101 | 107 | 208 |
| Diff | -4 | +13 | +9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schröder | G | 31:43 | 8 | 5 | 3 | 1 | 0 | 2 | 4 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | 0.0 | -10.0 |
| Russell Westbrook | G | 30:19 | 16 | 9 | 4 | 1 | 0 | 2 | 2 | 6-16 | 37.5 | 4-8 | 50.0 | 0-0 | 0.0 | -16.0 |
| DeMar DeRozan | F | 33:21 | 19 | 1 | 3 | 2 | 0 | 0 | 1 | 7-14 | 50.0 | 0-2 | 0.0 | 5-6 | 83.3 | 0.0 |
| Zach LaVine | F | 35:12 | 23 | 4 | 3 | 0 | 0 | 4 | 1 | 6-13 | 46.2 | 4-6 | 66.7 | 7-7 | 100.0 | -15.0 |
| Domantas Sabonis | C | 35:12 | 10 | 18 | 3 | 1 | 1 | 5 | 4 | 5-15 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -15.0 |
| Dylan Cardwell | DNP - Coach's Decision | |||||||||||||||
| Devin Carter | 8:51 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 8.0 | |
| Keon Ellis | 26:52 | 12 | 2 | 0 | 2 | 1 | 0 | 2 | 4-10 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 5.0 | |
| Drew Eubanks | 12:48 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 25:42 | 9 | 2 | 4 | 1 | 0 | 2 | 2 | 3-7 | 42.9 | 0-3 | 0.0 | 3-4 | 75.0 | 4.0 | |
| Maxime Raynaud | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 35:47 | 31 | 9 | 4 | 1 | 3 | 1 | 2 | 14-26 | 53.8 | 1-5 | 20.0 | 2-2 | 100.0 | -1.0 |
| Cason Wallace | G | 26:33 | 8 | 1 | 3 | 1 | 0 | 2 | 2 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | -17.0 |
| Luguentz Dort | F | 34:55 | 13 | 5 | 1 | 1 | 0 | 1 | 3 | 4-9 | 44.4 | 1-6 | 16.7 | 4-4 | 100.0 | 18.0 |
| Aaron Wiggins | F | 33:41 | 18 | 6 | 6 | 1 | 3 | 3 | 1 | 7-15 | 46.7 | 4-10 | 40.0 | 0-0 | 0.0 | 6.0 |
| Isaiah Hartenstein | C | 30:49 | 4 | 14 | 3 | 1 | 2 | 2 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-1 | 0.0 | -5.0 |
| Brooks Barnhizer | 6:51 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Branden Carlson | 3:30 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Alex Caruso | 23:39 | 8 | 2 | 3 | 2 | 1 | 1 | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 16.0 | |
| Ousmane Dieng | DNP - Coach's Decision | |||||||||||||||
| Ajay Mitchell | 24:08 | 18 | 0 | 1 | 2 | 0 | 4 | 5 | 7-15 | 46.7 | 3-7 | 42.9 | 1-1 | 100.0 | 7.0 | |
| Jaylin Williams | 17:11 | 3 | 5 | 4 | 2 | 1 | 1 | 0 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | 0.0 | 11.0 | |
Add the first entry using the form above, or post via the API.