October 28, 2025 | Kaseya Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| CHA | MIA | Total | |
|---|---|---|---|
| Predicted | 116 | 120 | 237 |
| Actual | 117 | 144 | 261 |
| Diff | -1 | -24 | -24 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 28:29 | 20 | 8 | 9 | 1 | 0 | 5 | 4 | 6-18 | 33.3 | 4-12 | 33.3 | 4-5 | 80.0 | -19.0 |
| Collin Sexton | G | 26:54 | 18 | 5 | 6 | 0 | 0 | 4 | 2 | 7-11 | 63.6 | 2-2 | 100.0 | 2-2 | 100.0 | 6.0 |
| Miles Bridges | F | 31:00 | 17 | 4 | 1 | 1 | 1 | 2 | 2 | 6-16 | 37.5 | 2-7 | 28.6 | 3-4 | 75.0 | -10.0 |
| Kon Knueppel | F | 27:14 | 19 | 3 | 4 | 1 | 0 | 1 | 1 | 7-15 | 46.7 | 5-11 | 45.5 | 0-0 | 0.0 | -9.0 |
| Ryan Kalkbrenner | C | 30:54 | 10 | 6 | 0 | 3 | 1 | 0 | 2 | 5-5 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 |
| Pat Connaughton | DNP - Coach's Decision | |||||||||||||||
| Moussa Diabaté | 19:11 | 8 | 2 | 0 | 0 | 1 | 1 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | -22.0 | |
| Sion James | 23:16 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 2-2 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | -18.0 | |
| Tre Mann | 26:53 | 8 | 3 | 5 | 2 | 0 | 3 | 1 | 3-15 | 20.0 | 2-8 | 25.0 | 0-0 | 0.0 | -31.0 | |
| Liam McNeeley | 10:54 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | -8.0 | |
| Tidjane Salaün | 15:14 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | -14.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelle Larsson | G | 30:44 | 17 | 5 | 3 | 1 | 0 | 0 | 0 | 6-10 | 60.0 | 3-6 | 50.0 | 2-2 | 100.0 | 7.0 |
| Davion Mitchell | G | 29:41 | 8 | 4 | 9 | 0 | 0 | 1 | 2 | 4-10 | 40.0 | 0-5 | 0.0 | 0-0 | 0.0 | 13.0 |
| Bam Adebayo | F | 30:16 | 26 | 6 | 2 | 0 | 0 | 1 | 2 | 10-16 | 62.5 | 3-5 | 60.0 | 3-4 | 75.0 | 29.0 |
| Andrew Wiggins | F | 29:41 | 21 | 2 | 2 | 3 | 1 | 2 | 1 | 8-15 | 53.3 | 3-6 | 50.0 | 2-2 | 100.0 | 13.0 |
| Kel'el Ware | C | 26:43 | 14 | 9 | 1 | 0 | 0 | 2 | 1 | 4-13 | 30.8 | 2-8 | 25.0 | 4-5 | 80.0 | -14.0 |
| Simone Fontecchio | 18:56 | 10 | 0 | 3 | 1 | 1 | 1 | 2 | 3-5 | 60.0 | 3-4 | 75.0 | 1-1 | 100.0 | 21.0 | |
| Myron Gardner | 2:44 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0.0 | |
| Jaime Jaquez Jr. | 28:14 | 28 | 4 | 5 | 1 | 0 | 3 | 2 | 9-14 | 64.3 | 2-4 | 50.0 | 8-8 | 100.0 | 43.0 | |
| Keshad Johnson | 2:44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Nikola Jović | 21:58 | 10 | 6 | 2 | 0 | 0 | 0 | 2 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | 9.0 | |
| Norman Powell | DND - Injury/Illness | |||||||||||||||
| Dru Smith | 15:35 | 5 | 0 | 5 | 2 | 0 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 14.0 | |
| Jahmir Young | 2:44 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
Add the first entry using the form above, or post via the API.