October 27, 2025 | Crypto.com Arena | Final
This one didn't go great. We'll get 'em next time.
| POR | LAL | Total | |
|---|---|---|---|
| Predicted | 113 | 122 | 235 |
| Actual | 122 | 108 | 230 |
| Diff | -9 | +14 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | G | 30:23 | 24 | 5 | 6 | 1 | 2 | 2 | 3 | 10-15 | 66.7 | 4-7 | 57.1 | 0-0 | 0.0 | 19.0 |
| Shaedon Sharpe | G | 28:44 | 16 | 7 | 2 | 4 | 0 | 5 | 2 | 6-16 | 37.5 | 0-6 | 0.0 | 4-4 | 100.0 | 21.0 |
| Deni Avdija | F | 32:24 | 25 | 4 | 4 | 1 | 3 | 3 | 2 | 8-17 | 47.1 | 5-8 | 62.5 | 4-4 | 100.0 | -2.0 |
| Toumani Camara | F | 30:17 | 4 | 4 | 3 | 0 | 1 | 2 | 2 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | 4.0 |
| Donovan Clingan | C | 26:16 | 16 | 14 | 2 | 1 | 2 | 2 | 2 | 8-12 | 66.7 | 0-3 | 0.0 | 0-0 | 0.0 | 21.0 |
| Sidy Cissoko | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jerami Grant | 28:12 | 22 | 3 | 3 | 3 | 1 | 2 | 1 | 7-13 | 53.8 | 3-7 | 42.9 | 5-5 | 100.0 | 1.0 | |
| Yang Hansen | 8:36 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Scoot Henderson | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 11:09 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2-10 | 20.0 | 1-5 | 20.0 | 0-0 | 0.0 | 5.0 | |
| Kris Murray | 23:58 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Rayan Rupert | 1:14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Blake Wesley | 16:19 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRavia | G | 29:05 | 3 | 6 | 5 | 0 | 0 | 1 | 2 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | -27.0 |
| Austin Reaves | G | 39:09 | 41 | 4 | 5 | 3 | 0 | 8 | 2 | 13-22 | 59.1 | 3-8 | 37.5 | 12-14 | 85.7 | 0.0 |
| Rui Hachimura | F | 36:25 | 16 | 6 | 1 | 0 | 1 | 3 | 2 | 6-12 | 50.0 | 2-5 | 40.0 | 2-4 | 50.0 | -8.0 |
| Jarred Vanderbilt | F | 28:02 | 14 | 8 | 3 | 3 | 0 | 1 | 1 | 6-11 | 54.5 | 0-1 | 0.0 | 2-2 | 100.0 | -6.0 |
| Deandre Ayton | C | 35:33 | 16 | 8 | 2 | 2 | 1 | 3 | 4 | 8-15 | 53.3 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 |
| Jaxson Hayes | DND - Injury/Illness | |||||||||||||||
| Bronny James | 19:41 | 0 | 3 | 3 | 1 | 1 | 3 | 3 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Maxi Kleber | DND - Injury/Illness | |||||||||||||||
| Dalton Knecht | 24:42 | 16 | 2 | 1 | 2 | 1 | 2 | 1 | 5-13 | 38.5 | 2-8 | 25.0 | 4-4 | 100.0 | -1.0 | |
| Christian Koloko | 3:20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Chris Mañon | 3:59 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Nick Smith Jr. | 20:04 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -13.0 | |
Add the first entry using the form above, or post via the API.