October 26, 2025 | Golden 1 Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| LAL | SAC | Total | |
|---|---|---|---|
| Predicted | 124 | 109 | 233 |
| Actual | 127 | 120 | 247 |
| Diff | -3 | -11 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | G | 39:04 | 51 | 11 | 9 | 2 | 0 | 2 | 1 | 12-22 | 54.5 | 6-10 | 60.0 | 21-22 | 95.5 | 22.0 |
| Gabe Vincent | G | 18:53 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 3-3 | 100.0 | 5.0 |
| Rui Hachimura | F | 40:14 | 18 | 3 | 2 | 2 | 0 | 2 | 3 | 7-10 | 70.0 | 0-1 | 0.0 | 4-4 | 100.0 | 5.0 |
| Marcus Smart | F | 30:48 | 11 | 3 | 5 | 0 | 0 | 1 | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 5-6 | 83.3 | 7.0 |
| Deandre Ayton | C | 35:57 | 22 | 15 | 2 | 1 | 1 | 3 | 4 | 10-17 | 58.8 | 0-0 | 0.0 | 2-4 | 50.0 | -6.0 |
| Bronny James | DNP - Coach's Decision | |||||||||||||||
| Dalton Knecht | 12:41 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Christian Koloko | DNP - Coach's Decision | |||||||||||||||
| Jake LaRavia | 32:33 | 11 | 6 | 5 | 1 | 0 | 2 | 3 | 3-10 | 30.0 | 2-5 | 40.0 | 3-3 | 100.0 | -5.0 | |
| Chris Mañon | 2:59 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Nick Smith Jr. | DNP - Coach's Decision | |||||||||||||||
| Jarred Vanderbilt | 26:52 | 9 | 5 | 2 | 2 | 0 | 3 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 3-4 | 75.0 | 15.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | G | 17:59 | 6 | 2 | 1 | 2 | 0 | 1 | 6 | 2-5 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 2.0 |
| Dennis Schröder | G | 34:60 | 18 | 2 | 12 | 1 | 1 | 2 | 2 | 7-18 | 38.9 | 3-9 | 33.3 | 1-1 | 100.0 | -16.0 |
| DeMar DeRozan | F | 39:52 | 21 | 6 | 3 | 1 | 0 | 1 | 1 | 9-22 | 40.9 | 2-6 | 33.3 | 1-1 | 100.0 | -4.0 |
| Zach LaVine | F | 39:58 | 32 | 4 | 0 | 0 | 0 | 2 | 1 | 12-24 | 50.0 | 4-9 | 44.4 | 4-4 | 100.0 | -8.0 |
| Domantas Sabonis | C | 30:30 | 10 | 14 | 3 | 3 | 0 | 2 | 5 | 4-8 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 0.0 |
| Dylan Cardwell | 12:51 | 0 | 3 | 0 | 1 | 1 | 2 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Devin Carter | 2:45 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Drew Eubanks | 3:41 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 24:29 | 15 | 1 | 2 | 2 | 2 | 1 | 4 | 5-9 | 55.6 | 3-6 | 50.0 | 2-2 | 100.0 | 7.0 | |
| Daeqwon Plowden | DNP - Coach's Decision | |||||||||||||||
| Maxime Raynaud | DNP - Coach's Decision | |||||||||||||||
| Russell Westbrook | 27:11 | 18 | 6 | 6 | 1 | 0 | 2 | 1 | 6-12 | 50.0 | 4-6 | 66.7 | 2-6 | 33.3 | 0.0 | |
Add the first entry using the form above, or post via the API.