October 26, 2025 | Kaseya Center | Final
This one didn't go great. We'll get 'em next time.
| NYK | MIA | Total | |
|---|---|---|---|
| Predicted | 120 | 118 | 238 |
| Actual | 107 | 115 | 222 |
| Diff | +13 | +3 | +16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 37:18 | 20 | 5 | 4 | 0 | 0 | 1 | 3 | 7-11 | 63.6 | 3-5 | 60.0 | 3-4 | 75.0 | -7.0 |
| Jalen Brunson | G | 35:04 | 37 | 5 | 7 | 3 | 0 | 3 | 3 | 14-26 | 53.8 | 5-11 | 45.5 | 4-4 | 100.0 | 6.0 |
| OG Anunoby | F | 36:32 | 14 | 6 | 1 | 3 | 1 | 2 | 4 | 4-13 | 30.8 | 4-12 | 33.3 | 2-2 | 100.0 | 4.0 |
| Karl-Anthony Towns | F | 35:51 | 15 | 18 | 2 | 1 | 2 | 3 | 5 | 6-14 | 42.9 | 2-8 | 25.0 | 1-2 | 50.0 | 2.0 |
| Ariel Hukporti | C | 10:22 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 |
| Jordan Clarkson | 14:58 | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 2-11 | 18.2 | 0-4 | 0.0 | 4-5 | 80.0 | -12.0 | |
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | DNP - Coach's Decision | |||||||||||||||
| Josh Hart | 28:39 | 6 | 5 | 5 | 1 | 0 | 3 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2.0 | |
| Trey Jemison III | DNP - Coach's Decision | |||||||||||||||
| Tyler Kolek | 9:47 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | -12.0 | |
| Landry Shamet | 15:33 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Guerschon Yabusele | 15:56 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 23:57 | 9 | 1 | 6 | 1 | 0 | 1 | 4 | 3-6 | 50.0 | 1-1 | 100.0 | 2-4 | 50.0 | -12.0 |
| Norman Powell | G | 31:44 | 29 | 7 | 3 | 3 | 0 | 1 | 3 | 7-15 | 46.7 | 3-6 | 50.0 | 12-12 | 100.0 | -7.0 |
| Bam Adebayo | F | 38:19 | 19 | 13 | 3 | 1 | 0 | 6 | 1 | 5-15 | 33.3 | 1-5 | 20.0 | 8-8 | 100.0 | 10.0 |
| Andrew Wiggins | F | 31:12 | 9 | 5 | 2 | 0 | 1 | 3 | 1 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | 0.0 | -9.0 |
| Kel'el Ware | C | 21:36 | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -1.0 |
| Simone Fontecchio | 18:33 | 14 | 4 | 1 | 0 | 0 | 0 | 2 | 5-8 | 62.5 | 3-5 | 60.0 | 1-2 | 50.0 | 11.0 | |
| Jaime Jaquez Jr. | 26:45 | 17 | 5 | 5 | 0 | 0 | 1 | 2 | 8-12 | 66.7 | 0-2 | 0.0 | 1-2 | 50.0 | 18.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | 24:39 | 6 | 5 | 5 | 0 | 0 | 2 | 1 | 2-7 | 28.6 | 1-6 | 16.7 | 1-1 | 100.0 | 10.0 | |
| Pelle Larsson | 4:52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2.0 | |
| Dru Smith | 18:24 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 18.0 | |
| Jahmir Young | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.