October 24, 2025 | Golden 1 Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| UTA | SAC | Total | |
|---|---|---|---|
| Predicted | 110 | 114 | 224 |
| Actual | 104 | 105 | 209 |
| Diff | +6 | +9 | +15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | G | 33:38 | 18 | 2 | 10 | 0 | 1 | 4 | 2 | 5-15 | 33.3 | 1-6 | 16.7 | 7-7 | 100.0 | 5.0 |
| Svi Mykhailiuk | G | 24:22 | 9 | 4 | 0 | 0 | 0 | 2 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 1-1 | 100.0 | 14.0 |
| Kyle Filipowski | F | 25:15 | 10 | 6 | 4 | 0 | 0 | 1 | 5 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | 19.0 |
| Lauri Markkanen | F | 36:26 | 33 | 4 | 1 | 0 | 0 | 1 | 1 | 12-23 | 52.2 | 4-13 | 30.8 | 5-6 | 83.3 | 4.0 |
| Walker Kessler | C | 29:42 | 3 | 9 | 2 | 3 | 0 | 6 | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 7.0 |
| Kyle Anderson | DNP - Coach's Decision | |||||||||||||||
| Ace Bailey | 13:28 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-5 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Walter Clayton Jr. | 20:18 | 10 | 5 | 3 | 1 | 0 | 2 | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 1-1 | 100.0 | -8.0 | |
| Elijah Harkless | DNP - Coach's Decision | |||||||||||||||
| Taylor Hendricks | 16:33 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Kevin Love | DNP - Coach's Decision | |||||||||||||||
| Jusuf Nurkić | 18:12 | 4 | 11 | 2 | 1 | 0 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Brice Sensabaugh | 22:06 | 15 | 4 | 1 | 1 | 0 | 2 | 0 | 6-11 | 54.5 | 3-7 | 42.9 | 0-0 | 0.0 | -9.0 | |
| Oscar Tshiebwe | DNP - Coach's Decision | |||||||||||||||
| Cody Williams | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 37:03 | 31 | 2 | 1 | 0 | 1 | 1 | 3 | 10-18 | 55.6 | 4-9 | 44.4 | 7-7 | 100.0 | 2.0 |
| Dennis Schröder | G | 33:27 | 17 | 5 | 3 | 2 | 0 | 4 | 1 | 8-16 | 50.0 | 1-5 | 20.0 | 0-0 | 0.0 | -7.0 |
| DeMar DeRozan | F | 36:32 | 7 | 3 | 6 | 2 | 0 | 1 | 1 | 3-9 | 33.3 | 0-0 | 0.0 | 1-1 | 100.0 | -15.0 |
| Domantas Sabonis | C | 36:38 | 12 | 12 | 1 | 0 | 0 | 2 | 3 | 6-9 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | -15.0 |
| Dylan Cardwell | DNP - Coach's Decision | |||||||||||||||
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Keon Ellis | 17:00 | 4 | 3 | 1 | 3 | 0 | 2 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4.0 | |
| Drew Eubanks | 11:22 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-5 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 16.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 20:50 | 20 | 1 | 3 | 2 | 2 | 1 | 2 | 7-14 | 50.0 | 6-9 | 66.7 | 0-0 | 0.0 | 10.0 | |
| Daeqwon Plowden | DNP - Coach's Decision | |||||||||||||||
| Maxime Raynaud | DNP - Coach's Decision | |||||||||||||||
| Russell Westbrook | 17:26 | 7 | 1 | 4 | 1 | 0 | 2 | 2 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 5.0 | |
Add the first entry using the form above, or post via the API.