October 22, 2025 | Mortgage Matchup Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| SAC | PHX | Total | |
|---|---|---|---|
| Predicted | 101 | 116 | 217 |
| Actual | 116 | 120 | 236 |
| Diff | -15 | -4 | -19 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 34:33 | 30 | 2 | 1 | 0 | 0 | 2 | 3 | 13-24 | 54.2 | 2-10 | 20.0 | 2-3 | 66.7 | -6.0 |
| Dennis Schröder | G | 29:44 | 14 | 1 | 7 | 2 | 1 | 4 | 3 | 6-13 | 46.2 | 2-4 | 50.0 | 0-0 | 0.0 | -8.0 |
| Nique Clifford | F | 23:41 | 2 | 8 | 2 | 2 | 1 | 1 | 4 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 |
| DeMar DeRozan | F | 37:25 | 29 | 6 | 9 | 2 | 1 | 1 | 2 | 12-17 | 70.6 | 1-2 | 50.0 | 4-9 | 44.4 | 9.0 |
| Drew Eubanks | C | 21:54 | 4 | 4 | 0 | 2 | 4 | 2 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 2-4 | 50.0 | -7.0 |
| Dylan Cardwell | 14:37 | 3 | 1 | 0 | 1 | 2 | 0 | 5 | 1-4 | 25.0 | 0-0 | 0.0 | 1-2 | 50.0 | 6.0 | |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Keon Ellis | 12:58 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 27:23 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 7-13 | 53.8 | 3-4 | 75.0 | 2-2 | 100.0 | -9.0 | |
| Daeqwon Plowden | DNP - Coach's Decision | |||||||||||||||
| Maxime Raynaud | 11:29 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Isaiah Stevens | DNP - Coach's Decision | |||||||||||||||
| Russell Westbrook | 18:48 | 6 | 6 | 1 | 0 | 1 | 2 | 0 | 2-8 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 35:35 | 18 | 5 | 7 | 1 | 0 | 4 | 3 | 6-12 | 50.0 | 3-7 | 42.9 | 3-3 | 100.0 | 1.0 |
| Devin Booker | G | 36:22 | 31 | 5 | 3 | 1 | 0 | 6 | 5 | 10-19 | 52.6 | 1-3 | 33.3 | 10-15 | 66.7 | 1.0 |
| Dillon Brooks | F | 33:54 | 22 | 4 | 3 | 2 | 1 | 2 | 5 | 9-24 | 37.5 | 1-8 | 12.5 | 3-3 | 100.0 | 2.0 |
| Ryan Dunn | F | 24:43 | 9 | 10 | 3 | 1 | 3 | 0 | 2 | 4-9 | 44.4 | 1-4 | 25.0 | 0-2 | 0.0 | -7.0 |
| Oso Ighodaro | C | 19:23 | 7 | 4 | 1 | 0 | 0 | 1 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 1-1 | 100.0 | -2.0 |
| Koby Brea | DNP - Coach's Decision | |||||||||||||||
| Rasheer Fleming | DNP - Coach's Decision | |||||||||||||||
| Collin Gillespie | 22:20 | 7 | 2 | 4 | 1 | 1 | 0 | 2 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 9.0 | |
| Jordan Goodwin | DNP - Coach's Decision | |||||||||||||||
| Isaiah Livers | DNP - Coach's Decision | |||||||||||||||
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Royce O'Neale | 29:03 | 12 | 5 | 2 | 1 | 0 | 1 | 2 | 4-8 | 50.0 | 3-7 | 42.9 | 1-2 | 50.0 | 3.0 | |
| Nick Richards | 4:42 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | -6.0 | |
| Mark Williams | 23:39 | 6 | 11 | 0 | 0 | 2 | 1 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 15.0 | |
Add the first entry using the form above, or post via the API.