October 22, 2025 | Kia Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MIA | ORL | Total | |
|---|---|---|---|
| Predicted | 113 | 117 | 229 |
| Actual | 121 | 125 | 246 |
| Diff | -8 | -8 | -17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 34:46 | 16 | 6 | 12 | 2 | 1 | 1 | 4 | 7-15 | 46.7 | 2-6 | 33.3 | 0-0 | 0.0 | 2.0 |
| Norman Powell | G | 36:25 | 28 | 9 | 4 | 1 | 1 | 3 | 4 | 9-19 | 47.4 | 4-8 | 50.0 | 6-7 | 85.7 | 12.0 |
| Nikola Jović | F | 23:07 | 9 | 3 | 0 | 1 | 0 | 3 | 2 | 2-6 | 33.3 | 2-3 | 66.7 | 3-4 | 75.0 | 8.0 |
| Andrew Wiggins | F | 31:51 | 18 | 4 | 1 | 1 | 1 | 1 | 4 | 6-12 | 50.0 | 1-5 | 20.0 | 5-7 | 71.4 | -21.0 |
| Bam Adebayo | C | 34:12 | 15 | 12 | 2 | 0 | 0 | 4 | 3 | 4-13 | 30.8 | 1-5 | 20.0 | 6-7 | 85.7 | -2.0 |
| Simone Fontecchio | 18:58 | 13 | 2 | 1 | 0 | 0 | 1 | 2 | 6-9 | 66.7 | 1-3 | 33.3 | 0-0 | 0.0 | -9.0 | |
| Myron Gardner | DNP - Coach's Decision | |||||||||||||||
| Vladislav Goldin | DNP - Coach's Decision | |||||||||||||||
| Jaime Jaquez Jr. | 29:49 | 13 | 6 | 1 | 2 | 0 | 2 | 3 | 6-7 | 85.7 | 0-1 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Pelle Larsson | 3:50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Terry Rozier | DNP - Coach's Decision | |||||||||||||||
| Dru Smith | 13:14 | 2 | 1 | 5 | 1 | 0 | 1 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Kel'el Ware | 13:48 | 7 | 4 | 0 | 1 | 1 | 1 | 2 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 32:31 | 23 | 4 | 3 | 0 | 2 | 4 | 4 | 7-18 | 38.9 | 3-6 | 50.0 | 6-6 | 100.0 | -3.0 |
| Jalen Suggs | G | 16:30 | 14 | 4 | 2 | 2 | 0 | 2 | 3 | 6-7 | 85.7 | 2-3 | 66.7 | 0-0 | 0.0 | 15.0 |
| Paolo Banchero | F | 35:23 | 24 | 11 | 1 | 1 | 1 | 2 | 1 | 7-17 | 41.2 | 1-3 | 33.3 | 9-12 | 75.0 | -2.0 |
| Franz Wagner | F | 35:30 | 24 | 4 | 6 | 2 | 0 | 2 | 5 | 9-17 | 52.9 | 2-5 | 40.0 | 4-6 | 66.7 | 5.0 |
| Wendell Carter Jr. | C | 29:30 | 9 | 8 | 1 | 1 | 1 | 2 | 4 | 2-5 | 40.0 | 0-1 | 0.0 | 5-5 | 100.0 | -7.0 |
| Goga Bitadze | 18:30 | 8 | 8 | 4 | 1 | 1 | 0 | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 11.0 | |
| Anthony Black | 23:19 | 7 | 3 | 3 | 0 | 1 | 0 | 2 | 3-9 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 13.0 | |
| Tristan da Silva | 18:15 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 5-8 | 62.5 | 3-5 | 60.0 | 3-4 | 75.0 | 11.0 | |
| Jett Howard | DNP - Coach's Decision | |||||||||||||||
| Jonathan Isaac | 7:02 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Tyus Jones | 23:30 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Noah Penda | DNP - Coach's Decision | |||||||||||||||
| Jase Richardson | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.