November 28, 2025 | Madison Square Garden | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MIL | NYK | Total | |
|---|---|---|---|
| Predicted | 101 | 118 | 219 |
| Actual | 109 | 118 | 227 |
| Diff | -8 | 0 | -8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | G | 39:15 | 18 | 5 | 1 | 2 | 0 | 2 | 2 | 6-12 | 50.0 | 6-12 | 50.0 | 0-0 | 0.0 | -12.0 |
| Ryan Rollins | G | 41:01 | 13 | 5 | 6 | 2 | 2 | 3 | 4 | 4-10 | 40.0 | 3-5 | 60.0 | 2-2 | 100.0 | 0.0 |
| Giannis Antetokounmpo | F | 28:05 | 30 | 15 | 8 | 1 | 0 | 3 | 5 | 10-14 | 71.4 | 0-2 | 0.0 | 10-14 | 71.4 | 2.0 |
| Gary Trent Jr. | F | 24:56 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | -6.0 |
| Myles Turner | C | 30:23 | 10 | 3 | 1 | 1 | 2 | 0 | 5 | 3-10 | 30.0 | 2-7 | 28.6 | 2-2 | 100.0 | -12.0 |
| Thanasis Antetokounmpo | DNP - Coach's Decision | |||||||||||||||
| Cole Anthony | 6:59 | 7 | 0 | 2 | 1 | 0 | 1 | 3 | 3-3 | 100.0 | 0-0 | 0.0 | 1-3 | 33.3 | -9.0 | |
| Amir Coffey | DNP - Coach's Decision | |||||||||||||||
| Gary Harris | 23:30 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0.0 | |
| Andre Jackson Jr. | DNP - Coach's Decision | |||||||||||||||
| Kyle Kuzma | 28:14 | 20 | 4 | 3 | 2 | 0 | 2 | 1 | 8-9 | 88.9 | 4-5 | 80.0 | 0-2 | 0.0 | -11.0 | |
| Bobby Portis | 17:37 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | 0.0 | 3.0 | |
| Jericho Sims | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | G | 39:05 | 37 | 1 | 5 | 1 | 0 | 3 | 2 | 12-21 | 57.1 | 4-6 | 66.7 | 9-10 | 90.0 | 10.0 |
| Miles McBride | G | 33:22 | 19 | 2 | 1 | 0 | 0 | 0 | 3 | 5-8 | 62.5 | 5-7 | 71.4 | 4-4 | 100.0 | 14.0 |
| Mikal Bridges | F | 34:43 | 14 | 4 | 2 | 2 | 1 | 0 | 3 | 6-12 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 3.0 |
| Josh Hart | F | 39:54 | 19 | 15 | 7 | 3 | 0 | 3 | 4 | 5-12 | 41.7 | 0-4 | 0.0 | 9-10 | 90.0 | 15.0 |
| Karl-Anthony Towns | C | 35:41 | 9 | 10 | 4 | 0 | 1 | 2 | 4 | 2-8 | 25.0 | 1-2 | 50.0 | 4-5 | 80.0 | 0.0 |
| Jordan Clarkson | 21:52 | 6 | 4 | 3 | 0 | 0 | 1 | 1 | 2-13 | 15.4 | 0-5 | 0.0 | 2-2 | 100.0 | 9.0 | |
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | DNP - Coach's Decision | |||||||||||||||
| Tosan Evbuomwan | DNP - Coach's Decision | |||||||||||||||
| Ariel Hukporti | DNP - Coach's Decision | |||||||||||||||
| Tyler Kolek | 10:15 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 | |
| Mitchell Robinson | 18:59 | 6 | 7 | 1 | 2 | 0 | 2 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | -4.0 | |
| Guerschon Yabusele | 6:09 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -4.0 | |
Add the first entry using the form above, or post via the API.