Miami Heat 143 @ 107 Chicago Bulls

November 21, 2025 | United Center | Final

Grade: C Prediction Recap
Winner: Correct

Called the winner at least. The scores... we don't talk about the scores.

MIA CHI Total
Predicted 124 116 240
Actual 143 107 250
Diff -19 +9 -10
Nailed It PTS within 3, REB/AST within 2
Norman Powell Pred: 20/3/2 | Actual: 19/2/2
Josh Giddey Pred: 21/9/10 | Actual: 19/11/9
Missed By a Mile PTS off by 10+
Matas Buzelis Pred: 17pts | Actual: 6pts (off by 11)
Keshad Johnson Pred: 4pts | Actual: 14pts (off by 10)

Miami Heat

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Davion Mitchell G 23:47 16 0 6 1 0 0 2 7-9 77.8 0-2 0.0 2-4 50.0 12.0
Norman Powell G 24:39 19 2 2 2 1 0 1 6-14 42.9 2-7 28.6 5-8 62.5 14.0
Bam Adebayo F 29:27 18 7 5 0 3 1 3 4-11 36.4 2-5 40.0 8-10 80.0 24.0
Pelle Larsson F 26:06 16 2 7 2 0 0 5 4-5 80.0 2-3 66.7 6-6 100.0 29.0
Kel'el Ware C 27:57 20 14 1 2 1 1 1 8-15 53.3 0-1 0.0 4-4 100.0 17.0
Simone Fontecchio 25:10 9 2 3 1 0 2 1 3-12 25.0 1-10 10.0 2-3 66.7 25.0
Myron Gardner 4:53 3 1 0 0 0 0 2 1-1 100.0 1-1 100.0 0-0 0.0 -1.0
Jaime Jaquez Jr. 23:57 10 7 7 1 0 3 3 5-11 45.5 0-0 0.0 0-0 0.0 12.0
Keshad Johnson 29:28 14 11 1 1 2 1 3 3-10 30.0 2-5 40.0 6-6 100.0 24.0
Dru Smith 18:24 12 7 2 3 0 2 1 4-7 57.1 2-2 100.0 2-3 66.7 27.0
Jahmir Young 6:12 6 0 1 0 0 0 0 2-5 40.0 2-2 100.0 0-0 0.0 -3.0

Chicago Bulls

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Ayo Dosunmu G 32:34 23 1 4 0 2 3 1 9-14 64.3 3-4 75.0 2-3 66.7 -33.0
Josh Giddey G 31:24 19 11 9 0 0 3 2 6-14 42.9 1-3 33.3 6-9 66.7 -4.0
Matas Buzelis F 18:38 6 5 1 1 2 2 2 2-8 25.0 0-3 0.0 2-2 100.0 -9.0
Isaac Okoro F 16:52 9 2 0 0 0 0 2 4-8 50.0 1-2 50.0 0-2 0.0 -20.0
Nikola Vučević C 20:34 6 4 3 0 0 1 1 2-8 25.0 0-4 0.0 2-2 100.0 -9.0
Jevon Carter 18:08 10 1 0 1 0 2 1 2-8 25.0 2-8 25.0 4-4 100.0 -17.0
Kevin Huerter 9:54 3 2 0 1 1 1 1 1-4 25.0 1-4 25.0 0-0 0.0 -19.0
Tre Jones 17:52 6 4 2 1 1 3 0 2-6 33.3 0-2 0.0 2-2 100.0 -10.0
Julian Phillips 18:17 3 2 1 0 1 0 4 1-5 20.0 1-4 25.0 0-0 0.0 -14.0
Jalen Smith 24:03 14 2 2 0 5 1 2 5-8 62.5 2-5 40.0 2-2 100.0 -24.0
Patrick Williams 18:17 8 1 2 1 1 1 6 3-6 50.0 1-4 25.0 1-2 50.0 -10.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.