November 14, 2025 | Target Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| SAC | MIN | Total | |
|---|---|---|---|
| Predicted | 104 | 122 | 226 |
| Actual | 110 | 124 | 234 |
| Diff | -6 | -2 | -8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 36:16 | 25 | 6 | 3 | 1 | 1 | 4 | 4 | 8-17 | 47.1 | 4-8 | 50.0 | 5-5 | 100.0 | -18.0 |
| Russell Westbrook | G | 31:02 | 13 | 10 | 14 | 0 | 0 | 6 | 3 | 5-11 | 45.5 | 2-5 | 40.0 | 1-4 | 25.0 | -10.0 |
| Precious Achiuwa | F | 19:39 | 4 | 3 | 0 | 3 | 1 | 0 | 3 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | -14.0 |
| DeMar DeRozan | F | 34:04 | 6 | 3 | 5 | 2 | 0 | 0 | 3 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 |
| Domantas Sabonis | C | 39:21 | 34 | 11 | 3 | 0 | 1 | 2 | 5 | 14-24 | 58.3 | 1-2 | 50.0 | 5-8 | 62.5 | -17.0 |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Nique Clifford | 6:43 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Keon Ellis | 22:24 | 9 | 1 | 0 | 4 | 1 | 1 | 3 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | 0.0 | -3.0 | |
| Drew Eubanks | 6:37 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 5.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 15:30 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Maxime Raynaud | DNP - Coach's Decision | |||||||||||||||
| Dennis Schröder | 28:24 | 14 | 6 | 6 | 1 | 0 | 1 | 2 | 5-13 | 38.5 | 2-6 | 33.3 | 2-5 | 40.0 | -8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 30:26 | 20 | 6 | 5 | 1 | 0 | 2 | 1 | 6-11 | 54.5 | 5-10 | 50.0 | 3-4 | 75.0 | 17.0 |
| Anthony Edwards | G | 35:49 | 30 | 4 | 4 | 2 | 0 | 3 | 2 | 9-20 | 45.0 | 1-7 | 14.3 | 11-12 | 91.7 | 9.0 |
| Jaden McDaniels | F | 31:09 | 13 | 4 | 3 | 0 | 0 | 4 | 3 | 6-9 | 66.7 | 0-2 | 0.0 | 1-1 | 100.0 | 4.0 |
| Julius Randle | F | 32:20 | 26 | 11 | 5 | 1 | 0 | 2 | 2 | 9-16 | 56.3 | 2-4 | 50.0 | 6-9 | 66.7 | 20.0 |
| Rudy Gobert | C | 34:20 | 11 | 8 | 1 | 1 | 1 | 1 | 3 | 4-6 | 66.7 | 0-0 | 0.0 | 3-8 | 37.5 | 14.0 |
| Joan Beringer | 0:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jaylen Clark | 21:44 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 9.0 | |
| Rob Dillingham | 9:18 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Bones Hyland | 0:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | 0:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Leonard Miller | 0:35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | -2.0 | |
| Naz Reid | 24:59 | 12 | 12 | 4 | 2 | 2 | 3 | 5 | 5-12 | 41.7 | 2-6 | 33.3 | 0-0 | 0.0 | 0.0 | |
Add the first entry using the form above, or post via the API.