November 14, 2025 | Madison Square Garden | Final
Called the winner at least. The scores... we don't talk about the scores.
| MIA | NYK | Total | |
|---|---|---|---|
| Predicted | 114 | 120 | 234 |
| Actual | 132 | 140 | 272 |
| Diff | -18 | -20 | -38 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 33:16 | 11 | 4 | 11 | 1 | 0 | 1 | 3 | 3-6 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 4.0 |
| Norman Powell | G | 32:53 | 38 | 5 | 0 | 1 | 0 | 1 | 2 | 12-22 | 54.5 | 8-15 | 53.3 | 6-7 | 85.7 | 4.0 |
| Pelle Larsson | F | 24:01 | 14 | 2 | 2 | 0 | 1 | 2 | 1 | 4-8 | 50.0 | 3-6 | 50.0 | 3-3 | 100.0 | -1.0 |
| Andrew Wiggins | F | 35:36 | 15 | 7 | 3 | 0 | 1 | 3 | 4 | 6-18 | 33.3 | 1-6 | 16.7 | 2-2 | 100.0 | -15.0 |
| Kel'el Ware | C | 34:59 | 15 | 10 | 1 | 1 | 3 | 0 | 3 | 5-8 | 62.5 | 1-2 | 50.0 | 4-5 | 80.0 | -3.0 |
| Simone Fontecchio | 14:43 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | 0.0 | -9.0 | |
| Vladislav Goldin | DNP - Coach's Decision | |||||||||||||||
| Kasparas Jakučionis | DNP - Coach's Decision | |||||||||||||||
| Jaime Jaquez Jr. | 34:10 | 23 | 9 | 7 | 0 | 0 | 1 | 3 | 9-20 | 45.0 | 1-2 | 50.0 | 4-8 | 50.0 | -5.0 | |
| Keshad Johnson | 2:14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Nikola Jović | 13:25 | 3 | 4 | 4 | 0 | 0 | 1 | 5 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Dru Smith | 14:42 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 2-3 | 66.7 | -12.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 42:22 | 15 | 5 | 5 | 7 | 2 | 2 | 1 | 6-21 | 28.6 | 3-12 | 25.0 | 0-0 | 0.0 | 7.0 |
| Miles McBride | G | 29:56 | 9 | 4 | 4 | 0 | 0 | 0 | 2 | 4-10 | 40.0 | 1-6 | 16.7 | 0-1 | 0.0 | 1.0 |
| OG Anunoby | F | 5:08 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 |
| Karl-Anthony Towns | F | 38:02 | 39 | 11 | 4 | 1 | 0 | 0 | 3 | 13-26 | 50.0 | 6-14 | 42.9 | 7-9 | 77.8 | 13.0 |
| Mitchell Robinson | C | 14:08 | 0 | 10 | 2 | 0 | 0 | 2 | 5 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 |
| Jordan Clarkson | 33:13 | 24 | 5 | 3 | 0 | 0 | 0 | 3 | 6-13 | 46.2 | 3-6 | 50.0 | 9-11 | 81.8 | 4.0 | |
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | DNP - Coach's Decision | |||||||||||||||
| Josh Hart | 33:35 | 12 | 11 | 10 | 1 | 0 | 3 | 4 | 5-8 | 62.5 | 1-1 | 100.0 | 1-2 | 50.0 | 3.0 | |
| Ariel Hukporti | 0:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Tyler Kolek | DNP - Coach's Decision | |||||||||||||||
| Landry Shamet | 37:15 | 36 | 2 | 3 | 0 | 0 | 1 | 3 | 12-19 | 63.2 | 6-12 | 50.0 | 6-6 | 100.0 | 11.0 | |
| Guerschon Yabusele | 6:20 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 | |
Add the first entry using the form above, or post via the API.