November 07, 2025 | Fiserv Forum | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| CHI | MIL | Total | |
|---|---|---|---|
| Predicted | 112 | 116 | 229 |
| Actual | 110 | 126 | 236 |
| Diff | +2 | -10 | -7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 34:35 | 16 | 7 | 14 | 1 | 0 | 4 | 1 | 6-14 | 42.9 | 2-5 | 40.0 | 2-4 | 50.0 | -6.0 |
| Tre Jones | G | 29:22 | 17 | 5 | 4 | 1 | 0 | 0 | 2 | 6-10 | 60.0 | 0-2 | 0.0 | 5-6 | 83.3 | -10.0 |
| Matas Buzelis | F | 35:47 | 20 | 8 | 3 | 2 | 1 | 3 | 1 | 8-13 | 61.5 | 2-6 | 33.3 | 2-2 | 100.0 | -2.0 |
| Isaac Okoro | F | 16:33 | 6 | 4 | 0 | 1 | 1 | 0 | 4 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -13.0 |
| Nikola Vučević | C | 31:12 | 16 | 6 | 1 | 1 | 0 | 2 | 3 | 7-13 | 53.8 | 2-3 | 66.7 | 0-0 | 0.0 | -11.0 |
| Jevon Carter | DNP - Coach's Decision | |||||||||||||||
| Ayo Dosunmu | 20:02 | 7 | 0 | 3 | 2 | 0 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -9.0 | |
| Noa Essengue | DNP - Coach's Decision | |||||||||||||||
| Kevin Huerter | 23:14 | 13 | 3 | 5 | 0 | 1 | 3 | 3 | 5-13 | 38.5 | 1-5 | 20.0 | 2-2 | 100.0 | -10.0 | |
| Julian Phillips | 3:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jalen Smith | 16:48 | 7 | 5 | 3 | 0 | 0 | 1 | 3 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | -5.0 | |
| Patrick Williams | 23:23 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | G | 34:34 | 6 | 4 | 5 | 0 | 1 | 1 | 3 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | 0.0 | 17.0 |
| Ryan Rollins | G | 30:53 | 20 | 6 | 4 | 3 | 1 | 1 | 2 | 7-13 | 53.8 | 4-6 | 66.7 | 2-2 | 100.0 | 11.0 |
| Giannis Antetokounmpo | F | 37:17 | 41 | 15 | 9 | 2 | 2 | 4 | 1 | 16-32 | 50.0 | 1-3 | 33.3 | 8-11 | 72.7 | 16.0 |
| Gary Trent Jr. | F | 22:30 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | 0.0 | -1.0 |
| Myles Turner | C | 31:19 | 23 | 8 | 0 | 4 | 1 | 2 | 4 | 8-14 | 57.1 | 5-8 | 62.5 | 2-3 | 66.7 | 19.0 |
| Thanasis Antetokounmpo | DNP - Coach's Decision | |||||||||||||||
| Cole Anthony | 22:15 | 11 | 2 | 5 | 1 | 0 | 1 | 2 | 5-14 | 35.7 | 1-5 | 20.0 | 0-0 | 0.0 | 3.0 | |
| Amir Coffey | 9:42 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Gary Harris | DNP - Coach's Decision | |||||||||||||||
| Andre Jackson Jr. | DNP - Coach's Decision | |||||||||||||||
| Kyle Kuzma | 28:22 | 11 | 8 | 1 | 0 | 1 | 0 | 2 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 14.0 | |
| Pete Nance | DNP - Coach's Decision | |||||||||||||||
| Bobby Portis | 19:35 | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Jericho Sims | 3:33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
Add the first entry using the form above, or post via the API.