November 07, 2025 | Kaseya Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| CHA | MIA | Total | |
|---|---|---|---|
| Predicted | 116 | 120 | 237 |
| Actual | 108 | 126 | 234 |
| Diff | +8 | -6 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sion James | G | 32:56 | 10 | 2 | 1 | 0 | 0 | 3 | 2 | 4-8 | 50.0 | 1-5 | 20.0 | 1-1 | 100.0 | -22.0 |
| Tre Mann | G | 35:23 | 20 | 9 | 7 | 1 | 0 | 4 | 4 | 7-24 | 29.2 | 2-8 | 25.0 | 4-4 | 100.0 | 0.0 |
| Miles Bridges | F | 41:00 | 14 | 12 | 7 | 0 | 1 | 4 | 2 | 4-16 | 25.0 | 0-5 | 0.0 | 6-6 | 100.0 | -9.0 |
| Kon Knueppel | F | 40:07 | 30 | 8 | 3 | 1 | 1 | 2 | 4 | 9-23 | 39.1 | 5-13 | 38.5 | 7-7 | 100.0 | -3.0 |
| Ryan Kalkbrenner | C | 27:10 | 10 | 5 | 0 | 0 | 4 | 3 | 1 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 |
| Pat Connaughton | 9:56 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | -20.0 | |
| Moussa Diabaté | 21:33 | 10 | 11 | 0 | 0 | 3 | 1 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 2-5 | 40.0 | -17.0 | |
| Josh Green | DND - Injury/Illness | |||||||||||||||
| Liam McNeeley | 19:18 | 8 | 4 | 1 | 1 | 0 | 0 | 2 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 2.0 | |
| Grant Williams | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 32:23 | 9 | 5 | 5 | 3 | 0 | 1 | 4 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | 0.0 | -3.0 |
| Norman Powell | G | 27:25 | 25 | 4 | 3 | 0 | 0 | 2 | 2 | 10-20 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | 6.0 |
| Pelle Larsson | F | 26:48 | 19 | 4 | 2 | 1 | 0 | 0 | 3 | 8-11 | 72.7 | 1-3 | 33.3 | 2-3 | 66.7 | 8.0 |
| Andrew Wiggins | F | 36:28 | 22 | 4 | 4 | 1 | 1 | 2 | 1 | 9-16 | 56.3 | 4-6 | 66.7 | 0-0 | 0.0 | 21.0 |
| Kel'el Ware | C | 29:58 | 7 | 6 | 0 | 1 | 3 | 0 | 2 | 3-13 | 23.1 | 1-5 | 20.0 | 0-0 | 0.0 | -3.0 |
| Simone Fontecchio | 19:14 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 7.0 | |
| Vladislav Goldin | DNP - Coach's Decision | |||||||||||||||
| Kasparas Jakučionis | DNP - Coach's Decision | |||||||||||||||
| Jaime Jaquez Jr. | 32:40 | 18 | 8 | 9 | 0 | 2 | 2 | 2 | 8-15 | 53.3 | 1-1 | 100.0 | 1-2 | 50.0 | 18.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | 19:27 | 10 | 4 | 3 | 3 | 1 | 1 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 15.0 | |
| Dru Smith | 15:37 | 5 | 0 | 3 | 1 | 0 | 0 | 4 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 21.0 | |
Add the first entry using the form above, or post via the API.