January 19, 2026 | State Farm Arena | Final
This one didn't go great. We'll get 'em next time.
| MIL | ATL | Total | |
|---|---|---|---|
| Predicted | 107 | 121 | 228 |
| Actual | 112 | 110 | 222 |
| Diff | -5 | +11 | +6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | G | 41:41 | 18 | 3 | 1 | 0 | 0 | 2 | 2 | 6-12 | 50.0 | 6-12 | 50.0 | 0-0 | 0.0 | 14.0 |
| Ryan Rollins | G | 28:50 | 14 | 3 | 3 | 2 | 1 | 2 | 5 | 6-12 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | -5.0 |
| Giannis Antetokounmpo | F | 29:37 | 21 | 17 | 6 | 1 | 1 | 3 | 3 | 7-12 | 58.3 | 0-1 | 0.0 | 7-12 | 58.3 | -8.0 |
| Kyle Kuzma | F | 30:30 | 10 | 1 | 1 | 0 | 2 | 1 | 2 | 3-9 | 33.3 | 1-4 | 25.0 | 3-4 | 75.0 | -16.0 |
| Myles Turner | C | 27:45 | 14 | 8 | 1 | 0 | 0 | 2 | 2 | 5-10 | 50.0 | 4-6 | 66.7 | 0-0 | 0.0 | -7.0 |
| Thanasis Antetokounmpo | DNP - Coach's Decision | |||||||||||||||
| Cole Anthony | DNP - Coach's Decision | |||||||||||||||
| Amir Coffey | DNP - Coach's Decision | |||||||||||||||
| Gary Harris | 15:12 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10.0 | |
| Andre Jackson Jr. | DNP - Coach's Decision | |||||||||||||||
| Pete Nance | 15:04 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 13.0 | |
| Kevin Porter Jr. | 27:47 | 9 | 6 | 7 | 1 | 1 | 3 | 3 | 2-5 | 40.0 | 0-0 | 0.0 | 5-5 | 100.0 | 3.0 | |
| Bobby Portis | 23:34 | 19 | 3 | 1 | 0 | 0 | 0 | 2 | 8-15 | 53.3 | 3-7 | 42.9 | 0-0 | 0.0 | 6.0 | |
| Jericho Sims | DNP - Coach's Decision | |||||||||||||||
| Gary Trent Jr. | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 38:38 | 32 | 6 | 6 | 1 | 1 | 0 | 1 | 9-20 | 45.0 | 7-16 | 43.8 | 7-7 | 100.0 | -1.0 |
| Dyson Daniels | G | 30:09 | 17 | 9 | 10 | 3 | 1 | 2 | 5 | 8-16 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 0.0 |
| Jalen Johnson | F | 40:22 | 28 | 16 | 6 | 0 | 1 | 2 | 2 | 11-24 | 45.8 | 3-6 | 50.0 | 3-6 | 50.0 | 16.0 |
| Corey Kispert | F | 20:02 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 5.0 |
| Onyeka Okongwu | C | 33:46 | 4 | 10 | 4 | 2 | 1 | 1 | 5 | 0-6 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | -9.0 |
| Mouhamed Gueye | 10:17 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Caleb Houstan | DNP - Coach's Decision | |||||||||||||||
| Luke Kennard | 10:21 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -19.0 | |
| Christian Koloko | DNP - Coach's Decision | |||||||||||||||
| Vít Krejčí | 20:22 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-6 | 0.0 | 0-6 | 0.0 | 0-0 | 0.0 | -8.0 | |
| CJ McCollum | 24:28 | 17 | 3 | 3 | 0 | 1 | 2 | 3 | 5-11 | 45.5 | 2-4 | 50.0 | 5-6 | 83.3 | 17.0 | |
| Asa Newell | 11:36 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Keaton Wallace | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.