#77 Ben Saraf

G

6' 6" | 200 lbs

Age: 20

Exp: 0 yrs

Season Averages (2025-26)
Period GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
Season 44 20.8 7.5 2.1 3.3 0.9 0.2 2.2 3960.0 0.4 2.0 2110.0 8300.0 -5.4
Last 10 10 27.3 11.9 3.8 3.9 1.0 0.3 2.8 4170.0 0.6 2.5 2400.0 8710.0 -11.4
Last 5 5 31.2 14.0 3.6 3.8 1.0 0.6 2.4 4480.0 0.6 3.2 1880.0 8820.0 -14.8

Game Log

Date Matchup MIN PTS REB AST STL BLK TOV FG 3P FT +/-
Apr 12 BKN @ TOR 26:00 15 3 4 2 0 4 6-10 0-1 3-4 -7.0
Apr 10 BKN @ MIL 41:00 15 3 3 1 1 1 6-15 3-9 0-0 -31.0
Apr 09 IND @ BKN 28:00 19 5 6 0 1 2 8-16 0-4 3-3 -11.0
Apr 07 MIL @ BKN 36:00 19 5 2 2 1 3 5-13 0-2 9-10 -7.0
Apr 05 WSH @ BKN DNP
Apr 03 ATL @ BKN 25:00 2 2 4 0 0 2 1-4 0-0 0-0 -18.0
Mar 31 CHA @ BKN 19:00 7 2 3 0 0 3 2-6 1-3 2-2 -22.0
Mar 29 SAC @ BKN 25:00 8 8 6 0 0 5 3-10 0-0 2-2 6.0
Mar 27 BKN @ LAL 22:00 10 3 2 1 0 1 5-12 0-1 0-0 -6.0
Mar 25 BKN @ GS 32:00 14 4 7 2 0 4 5-9 2-3 2-4 -9.0
Mar 23 BKN @ POR 19:00 10 3 2 2 0 3 2-8 0-2 6-6 -9.0
Mar 22 BKN @ SAC 29:00 22 3 5 1 0 2 10-20 0-5 2-2 -2.0
Mar 20 NY @ BKN 27:00 5 3 3 1 0 4 2-9 0-1 1-1 -6.0
Mar 16 POR @ BKN 24:00 15 0 4 4 0 4 5-10 0-1 5-6 4.0
Mar 14 BKN @ PHI 31:00 12 4 5 2 0 1 6-13 0-1 0-1 4.0
Mar 12 BKN @ ATL 31:00 10 1 4 0 0 5 4-7 0-2 2-2 -13.0
Mar 10 DET @ BKN 20:00 10 2 6 1 0 2 2-2 0-0 6-6 -13.0
Mar 09 MEM @ BKN 25:00 4 2 7 0 1 3 1-6 0-1 2-2 0.0
Mar 07 BKN @ DET 4:00 0 0 1 0 0 1 0-0 0-0 0-0 -11.0
Mar 05 BKN @ MIA 16:00 6 1 2 1 0 1 2-4 0-0 2-2 -20.0
Mar 03 BKN @ MIA 25:00 6 1 4 1 0 6 3-7 0-2 0-0 -3.0
Mar 01 CLE @ BKN 18:00 4 1 4 0 0 1 1-6 0-3 2-2 0.0
Feb 27 BKN @ BOS 10:00 7 0 1 0 0 1 3-3 1-1 0-0 -3.0
Feb 11 IND @ BKN 17:00 12 4 2 0 0 1 4-6 0-1 4-6 -17.0
Feb 09 CHI @ BKN 13:00 3 0 3 1 0 2 1-6 0-0 1-2 -11.0
Feb 07 WSH @ BKN 24:00 10 4 4 2 0 1 4-10 1-3 1-1 32.0
Feb 05 BKN @ ORL 16:00 4 1 4 0 0 3 1-4 0-1 2-3 -3.0
Feb 03 LAL @ BKN 17:00 3 1 2 0 0 1 1-4 1-2 0-0 -2.0
Feb 01 BKN @ DET 19:00 4 1 4 2 0 0 0-5 0-2 4-6 -20.0
Jan 30 BKN @ UTAH 21:00 2 3 2 1 0 1 1-6 0-3 0-0 14.0
Jan 29 BKN @ DEN 18:00 0 2 3 0 1 1 0-4 0-1 0-0 -8.0
Jan 27 BKN @ PHX 19:00 3 1 2 2 0 3 1-1 1-1 0-0 -3.0
Jan 25 BKN @ LAC 17:00 6 0 0 1 0 4 3-5 0-1 0-0 -24.0
Dec 23 BKN @ PHI DNP
Dec 06 NO @ BKN 20:00 7 1 4 0 0 1 3-8 1-4 0-0 -4.0
Dec 04 UTAH @ BKN 24:00 12 2 2 3 1 5 4-7 1-3 3-3 6.0
Dec 03 BKN @ CHI 15:00 6 0 2 2 1 3 2-3 1-2 1-2 5.0
Dec 01 CHA @ BKN 18:00 7 3 2 1 0 2 2-9 1-7 2-2 0.0
Nov 29 BKN @ MIL 29:00 10 0 7 0 1 3 4-8 2-4 0-0 -3.0
Nov 28 PHI @ BKN DNP
Nov 11 TOR @ BKN 2:00 2 1 1 0 0 0 1-1 0-0 0-0 5.0
Nov 03 MIN @ BKN 4:00 5 1 0 0 0 1 1-3 1-1 2-2 1.0
Nov 02 PHI @ BKN DNP
Oct 29 ATL @ BKN 12:00 0 2 1 0 0 3 0-2 0-2 0-0 6.0
Oct 27 BKN @ HOU 25:00 6 1 5 1 0 2 2-8 2-5 0-0 -9.0
Oct 26 BKN @ SA 15:00 0 1 5 1 0 0 0-4 0-2 0-0 -8.0
Oct 24 CLE @ BKN 18:00 2 0 1 0 0 3 1-2 0-0 0-0 -11.0
Oct 22 BKN @ CHA 20:00 8 7 4 0 0 0 2-7 0-3 4-6 -6.0