#45 GG Jackson

F

6' 9" | 210 lbs

Age: 21

Exp: 2 yrs

Season Averages (2025-26)
Period GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
Season 55 21.4 12.5 4.3 1.5 0.6 0.8 1.5 4960.0 1.2 3.5 3320.0 7420.0 -1.5
Last 10 10 25.1 18.0 4.4 1.6 0.3 0.9 1.9 4920.0 1.5 4.6 3260.0 8220.0 -1.7
Last 5 5 22.2 17.0 4.2 2.6 0.2 1.0 2.2 5170.0 1.4 3.6 3890.0 8570.0 2.8

Game Log

Date Matchup MIN PTS REB AST STL BLK TOV FG 3P FT +/-
Apr 12 MEM @ HOU DNP
Apr 10 MEM @ UTAH DNP
Apr 08 MEM @ DEN DNP
Apr 06 CLE @ MEM 18:00 11 5 3 1 2 1 3-9 1-3 4-4 0.0
Apr 05 MEM @ MIL DNP
Apr 03 TOR @ MEM 30:00 30 5 1 0 1 4 10-16 3-6 7-9 -8.0
Apr 01 NY @ MEM 25:00 20 3 4 0 1 0 8-12 3-4 1-2 2.0
Mar 30 PHX @ MEM 17:00 14 4 2 0 1 4 6-7 0-1 2-2 2.0
Mar 28 CHI @ MEM 21:00 10 4 3 0 0 2 3-14 0-4 4-4 18.0
Mar 27 HOU @ MEM 30:00 14 4 0 0 1 3 5-14 2-7 2-2 0.0
Mar 25 SA @ MEM 30:00 20 7 2 2 1 0 7-15 3-7 3-4 -18.0
Mar 23 MEM @ ATL 30:00 26 3 0 0 0 4 9-14 2-5 6-6 -8.0
Mar 21 MEM @ CHA 24:00 19 3 1 0 0 0 7-14 0-5 5-6 -14.0
Mar 20 BOS @ MEM DNP
Mar 18 DEN @ MEM 26:00 16 6 0 0 2 1 6-15 1-4 3-6 9.0
Mar 16 MEM @ CHI DNP
Mar 12 DAL @ MEM 31:00 20 4 3 0 1 2 8-15 1-6 3-5 3.0
Mar 10 MEM @ PHI 25:00 15 3 2 0 0 6 6-12 1-4 2-3 -26.0
Mar 09 MEM @ BKN 26:00 18 4 4 0 0 1 8-21 1-5 1-2 -26.0
Mar 07 LAC @ MEM 22:00 14 7 1 1 1 2 6-12 1-4 1-2 -7.0
Mar 04 POR @ MEM 34:00 20 4 1 1 3 5 8-18 1-2 3-4 -9.0
Mar 03 MEM @ MIN 23:00 12 11 0 1 1 4 4-5 1-1 3-4 -3.0
Mar 01 MEM @ IND 20:00 11 9 2 0 3 0 4-12 1-4 2-2 2.0
Feb 27 MEM @ DAL 24:00 12 3 4 0 0 1 5-7 0-0 2-2 18.0
Feb 25 GS @ MEM 26:00 24 8 2 1 2 5 8-12 3-6 5-6 -8.0
Feb 23 SAC @ MEM 26:00 16 6 1 0 1 2 6-12 3-4 1-2 -12.0
Feb 21 MEM @ MIA 26:00 28 9 2 1 1 2 11-17 1-5 5-8 -9.0
Feb 20 UTAH @ MEM 28:00 20 4 3 1 1 3 7-13 2-5 4-8 11.0
Feb 11 MEM @ DEN 28:00 21 5 3 0 1 1 6-12 3-5 6-7 3.0
Feb 09 MEM @ GS 23:00 6 4 2 1 0 2 2-4 1-2 1-2 -3.0
Feb 07 MEM @ POR 30:00 11 8 2 1 2 0 4-10 2-4 1-2 -5.0
Feb 06 MEM @ POR 27:00 15 3 2 1 1 1 4-8 3-5 4-4 7.0
Feb 04 MEM @ SAC 27:00 16 7 2 1 1 2 6-8 2-3 2-3 9.0
Feb 02 MIN @ MEM 21:00 13 8 1 0 1 1 6-10 1-4 0-1 14.0
Jan 31 MIN @ MEM 28:00 19 4 5 0 1 2 8-11 1-3 2-2 -6.0
Jan 30 MEM @ NO 18:00 4 8 5 0 0 0 2-10 0-4 0-0 -4.0
Jan 28 CHA @ MEM 24:00 12 4 1 1 2 2 5-8 1-2 1-2 -11.0
Jan 26 MEM @ HOU 27:00 14 3 1 1 0 0 6-16 0-6 2-3 -4.0
Jan 23 NO @ MEM 23:00 15 4 1 0 1 2 6-10 3-4 0-0 -3.0
Jan 21 ATL @ MEM 21:00 9 2 1 0 2 0 4-6 0-1 1-1 -11.0
Jan 18 ORL VS MEM 18:00 7 4 0 0 2 2 3-7 0-2 1-2 6.0
Jan 15 MEM VS ORL 22:00 15 1 2 0 0 0 5-6 3-3 2-2 21.0
Jan 11 BKN @ MEM 10:00 3 1 0 0 0 3 1-1 0-0 1-1 -5.0
Jan 09 OKC @ MEM 21:00 18 2 0 1 0 2 7-12 3-8 1-2 1.0
Jan 07 PHX @ MEM 25:00 11 5 1 3 0 5 3-7 2-4 3-3 -14.0
Jan 06 SA @ MEM 23:00 2 7 1 0 0 1 1-6 0-3 0-0 17.0
Jan 04 MEM @ LAL 22:00 11 6 1 0 1 0 4-10 1-5 2-2 0.0
Jan 02 MEM @ LAL 15:00 12 1 2 1 0 2 4-7 3-6 1-2 -5.0
Dec 30 PHI @ MEM 23:00 6 1 2 0 2 1 2-4 0-2 2-2 -18.0
Dec 28 MEM @ WSH 21:00 5 1 1 4 0 1 2-5 0-2 1-1 12.0
Dec 26 MIL @ MEM 22:00 7 5 1 2 1 0 3-8 0-3 1-3 10.0
Dec 23 MEM @ UTAH 30:00 18 9 1 0 1 0 7-9 2-4 2-2 12.0
Dec 22 MEM @ OKC 13:00 6 2 0 1 1 1 2-5 2-4 0-0 0.0
Dec 02 MEM @ SA DNP
Nov 30 MEM @ SAC DNP
Nov 28 MEM @ LAC DNP
Nov 26 MEM @ NO DNP
Nov 24 DEN @ MEM DNP
Nov 22 MEM @ DAL 8:00 2 2 0 0 0 1 1-5 0-1 0-0 -10.0
Nov 20 SAC @ MEM 18:00 6 9 1 1 1 1 2-9 0-5 2-2 13.0
Nov 18 MEM @ SA DNP
Nov 15 MEM @ CLE DNP
Nov 12 MEM @ BOS 7:00 6 0 1 1 0 0 2-6 0-2 2-3 -5.0
Nov 11 MEM @ NY DNP
Nov 09 OKC @ MEM 1:00 1 1 0 0 0 0 0-0 0-0 1-2 1.0
Nov 07 DAL @ MEM 0:00 0 0 0 1 0 0 0-0 0-0 0-0 0.0
Nov 05 HOU @ MEM 2:00 0 0 0 0 0 0 0-1 0-1 0-0 3.0
Nov 03 DET @ MEM DNP
Nov 02 MEM @ TOR DNP
Oct 29 MEM @ PHX DNP
Oct 27 MEM @ GS DNP
Oct 25 IND @ MEM 2:00 0 0 0 0 0 0 0-0 0-0 0-0 -5.0
Oct 24 MIA @ MEM 16:00 5 2 0 1 0 0 2-7 0-3 1-2 -22.0
Oct 22 NO @ MEM DNP