#18 Olivier-Maxence Prosper

F

6' 7" | 230 lbs

Age: 23

Exp: 2 yrs

Season Averages (2025-26)
Period GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
Season 53 18.5 10.0 3.5 1.0 0.8 0.2 0.9 5490.0 1.1 2.8 4050.0 7540.0 -3.9
Last 10 10 23.3 16.5 4.4 1.0 1.4 0.1 1.0 5900.0 1.9 4.4 4320.0 7180.0 -4.0
Last 5 5 20.4 19.4 4.2 1.2 1.2 0.2 0.8 6790.0 2.2 4.4 5000.0 7690.0 0.2

Game Log

Date Matchup MIN PTS REB AST STL BLK TOV FG 3P FT +/-
Apr 12 MEM @ HOU DNP
Apr 10 MEM @ UTAH DNP
Apr 08 MEM @ DEN DNP
Apr 06 CLE @ MEM 19:00 24 3 0 1 0 2 10-12 4-5 0-1 4.0
Apr 05 MEM @ MIL 14:00 13 3 2 0 0 1 5-10 1-5 2-3 -7.0
Apr 01 NY @ MEM 25:00 17 4 1 2 1 0 6-11 1-4 4-5 4.0
Mar 30 PHX @ MEM DNP
Mar 28 CHI @ MEM 15:00 12 4 1 1 0 1 5-8 1-3 1-1 4.0
Mar 27 HOU @ MEM 29:00 31 7 2 2 0 0 12-15 4-5 3-3 -4.0
Mar 25 SA @ MEM 25:00 17 5 0 0 0 1 6-10 3-7 2-3 -20.0
Mar 23 MEM @ ATL 25:00 8 3 1 4 0 2 2-7 0-1 4-6 -14.0
Mar 21 MEM @ CHA 27:00 10 7 1 1 0 1 3-8 1-3 3-4 -21.0
Mar 20 BOS @ MEM 31:00 14 7 2 1 0 1 4-10 1-6 5-7 2.0
Mar 18 DEN @ MEM 23:00 19 1 0 2 0 1 6-9 3-5 4-6 12.0
Mar 16 MEM @ CHI 24:00 13 3 0 0 1 0 6-11 1-3 0-1 -26.0
Mar 13 MEM @ DET 22:00 17 1 1 1 0 2 7-11 3-6 0-0 -14.0
Mar 12 DAL @ MEM 27:00 9 8 2 3 0 1 4-13 1-8 0-3 -16.0
Mar 10 MEM @ PHI 21:00 11 6 0 2 1 2 4-6 1-1 2-3 8.0
Mar 09 MEM @ BKN 32:00 15 4 1 0 1 2 5-10 2-5 3-3 5.0
Mar 07 LAC @ MEM 22:00 11 2 2 0 1 1 4-5 3-4 0-0 -7.0
Mar 04 POR @ MEM 33:00 17 9 1 2 0 2 5-13 2-5 5-10 -11.0
Mar 03 MEM @ MIN 24:00 2 2 3 0 0 2 1-4 0-3 0-0 -16.0
Mar 01 MEM @ IND 21:00 17 2 3 1 0 0 8-9 1-2 0-0 0.0
Feb 27 MEM @ DAL 25:00 16 10 1 3 1 1 7-10 2-4 0-0 16.0
Feb 25 GS @ MEM 20:00 3 2 2 0 1 0 1-5 1-2 0-0 -6.0
Feb 23 SAC @ MEM 25:00 17 3 1 0 1 0 7-9 0-1 3-3 -12.0
Feb 21 MEM @ MIA 26:00 9 3 4 4 0 1 3-4 1-2 2-2 -9.0
Feb 20 UTAH @ MEM 30:00 23 5 1 2 1 3 10-16 0-3 3-4 1.0
Feb 11 MEM @ DEN 23:00 14 5 0 1 0 0 6-7 2-3 0-0 -18.0
Feb 07 MEM @ POR 25:00 25 5 0 0 0 1 9-13 7-8 0-0 1.0
Feb 06 MEM @ POR 28:00 13 6 2 0 0 1 3-13 2-9 5-6 -12.0
Feb 04 MEM @ SAC 22:00 8 5 0 1 0 1 1-5 0-2 6-8 -9.0
Feb 02 MIN @ MEM 19:00 3 6 2 1 0 0 1-3 1-2 0-0 6.0
Jan 31 MIN @ MEM 22:00 13 5 0 1 1 1 6-9 1-4 0-0 -3.0
Jan 30 MEM @ NO 12:00 2 2 0 0 1 1 1-4 0-2 0-0 -5.0
Jan 28 CHA @ MEM 11:00 4 1 0 0 0 1 1-2 1-1 1-2 14.0
Jan 26 MEM @ HOU 11:00 8 3 0 0 1 2 2-4 2-2 2-2 1.0
Jan 23 NO @ MEM DNP
Jan 07 PHX @ MEM 26:00 8 7 0 1 0 2 4-8 0-2 0-0 3.0
Dec 28 MEM @ WSH 8:00 3 0 0 1 0 0 1-2 1-1 0-0 -7.0
Dec 23 MEM @ UTAH 19:00 8 1 3 0 0 1 2-4 2-3 2-2 -3.0
Dec 22 MEM @ OKC 17:00 8 1 0 0 0 2 3-5 2-4 0-0 -18.0
Dec 20 WSH @ MEM 17:00 8 2 5 0 0 0 3-3 1-1 1-1 -11.0
Dec 17 MEM @ MIN 15:00 7 2 1 0 0 2 3-4 0-1 1-1 12.0
Dec 15 MEM @ LAC 2:00 0 1 0 0 0 0 0-1 0-1 0-0 -3.0
Dec 12 UTAH @ MEM DNP
Dec 07 POR @ MEM 3:00 2 2 0 0 0 0 0-2 0-0 2-2 -1.0
Dec 05 LAC @ MEM DNP
Dec 02 MEM @ SA 7:00 2 3 0 0 0 0 1-4 0-0 0-0 0.0
Nov 28 MEM @ LAC DNP
Nov 22 MEM @ DAL 17:00 2 7 0 0 0 1 1-8 0-3 0-0 -12.0
Nov 20 SAC @ MEM 18:00 11 1 1 1 0 0 3-3 1-1 4-6 12.0
Nov 18 MEM @ SA DNP
Nov 12 MEM @ BOS 26:00 8 4 4 0 1 1 2-7 0-2 4-4 -11.0
Nov 11 MEM @ NY DNP
Nov 09 OKC @ MEM 1:00 0 0 0 0 0 0 0-0 0-0 0-0 1.0
Nov 07 DAL @ MEM 0:00 0 0 0 0 0 0 0-0 0-0 0-0 0.0
Nov 05 HOU @ MEM 2:00 0 1 0 0 0 0 0-0 0-0 0-0 3.0
Nov 03 DET @ MEM DNP
Nov 02 MEM @ TOR 12:00 6 2 0 1 0 0 2-3 0-1 2-2 6.0
Oct 31 LAL @ MEM DNP
Oct 29 MEM @ PHX DNP
Oct 27 MEM @ GS 1:00 4 0 0 0 0 0 1-1 0-0 2-2 4.0
Oct 25 IND @ MEM 2:00 0 2 0 0 0 0 0-1 0-1 0-0 -5.0
Oct 24 MIA @ MEM 17:00 8 4 1 0 0 3 2-3 0-0 4-4 -17.0
Oct 22 NO @ MEM 15:00 10 5 0 0 0 0 3-5 0-1 4-4 -10.0