#30 Ochai Agbaji

G

6' 5" | 215 lbs

Age: 26

Exp: 3 yrs

Season Averages (2025-26)
Period GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
Season 62 15.7 5.1 2.3 0.8 0.4 0.3 0.5 4360.0 0.5 2.1 2660.0 8370.0 -1.0
Last 10 10 17.9 8.1 2.5 0.7 0.5 0.1 0.6 4550.0 1.1 3.7 2970.0 8330.0 0.5
Last 5 5 15.8 6.8 2.2 0.6 0.2 0.0 0.2 3870.0 0.8 3.4 2350.0 8570.0 -0.4

Game Log

Date Matchup MIN PTS REB AST STL BLK TOV FG 3P FT +/-
Apr 12 BKN @ TOR DNP
Apr 10 BKN @ MIL DNP
Apr 09 IND @ BKN DNP
Apr 07 MIL @ BKN DNP
Apr 05 WSH @ BKN 18:00 12 4 2 1 0 0 5-11 2-4 0-0 -2.0
Apr 03 ATL @ BKN DNP
Mar 31 CHA @ BKN 9:00 2 1 0 0 0 0 0-2 0-2 2-2 -4.0
Mar 29 SAC @ BKN 25:00 18 1 0 0 0 0 6-11 2-6 4-4 20.0
Mar 27 BKN @ LAL 21:00 2 5 1 0 0 0 1-6 0-4 0-0 -1.0
Mar 25 BKN @ GS DNP
Mar 23 BKN @ POR 6:00 0 0 0 0 0 1 0-1 0-1 0-1 -15.0
Mar 22 BKN @ SAC 9:00 3 1 1 0 0 0 1-1 0-0 1-1 -6.0
Mar 20 NY @ BKN 24:00 8 4 1 0 0 0 3-10 2-7 0-0 13.0
Mar 18 OKC @ BKN 20:00 10 2 0 0 0 2 3-9 2-6 2-2 -15.0
Mar 16 POR @ BKN 25:00 8 4 1 2 0 1 3-6 1-4 1-2 1.0
Mar 14 BKN @ PHI DNP
Mar 12 BKN @ ATL DNP
Mar 10 DET @ BKN DNP
Mar 09 MEM @ BKN 22:00 18 3 1 2 1 2 8-9 2-3 0-0 14.0
Mar 07 BKN @ DET 21:00 6 4 0 0 2 1 3-5 0-1 0-0 -7.0
Mar 05 BKN @ MIA 10:00 6 0 0 1 0 1 3-6 0-3 0-0 -16.0
Mar 03 BKN @ MIA 3:00 0 0 0 0 0 1 0-1 0-1 0-0 -1.0
Mar 01 CLE @ BKN DNP
Feb 27 BKN @ BOS 8:00 8 1 1 0 0 0 3-3 2-2 0-0 -1.0
Feb 26 SA @ BKN 16:00 0 2 1 0 0 0 0-3 0-3 0-0 -13.0
Feb 24 DAL @ BKN 17:00 9 3 2 1 0 0 3-5 3-4 0-0 -7.0
Feb 22 BKN @ ATL 14:00 6 1 1 0 1 1 2-4 2-3 0-0 1.0
Feb 20 BKN @ OKC 11:00 4 1 0 0 0 2 1-6 1-3 1-2 -10.0
Feb 19 BKN @ CLE 28:00 13 3 3 0 1 0 5-8 3-6 0-0 -4.0
Feb 11 IND @ BKN 16:00 0 6 2 0 1 0 0-3 0-0 0-0 -17.0
Feb 09 CHI @ BKN DNP
Feb 07 WSH @ BKN DNP
Feb 01 UTAH @ TOR 2:00 0 1 0 0 0 0 0-2 0-1 0-0 1.0
Jan 30 TOR @ ORL 3:00 0 1 0 0 0 1 0-0 0-0 0-0 1.0
Jan 28 NY @ TOR 2:00 0 0 0 0 0 0 0-0 0-0 0-0 -10.0
Jan 25 TOR @ OKC 15:00 5 3 1 0 0 1 2-2 0-0 1-2 -7.0
Jan 23 TOR @ POR 22:00 10 4 1 1 1 1 5-8 0-3 0-0 3.0
Jan 21 TOR @ SAC 20:00 4 2 1 1 1 0 2-4 0-0 0-0 21.0
Jan 20 TOR @ GS 12:00 4 0 0 0 0 3 2-6 0-3 0-0 3.0
Jan 18 TOR @ LAL 25:00 0 3 1 0 0 0 0-5 0-3 0-0 3.0
Jan 16 LAC @ TOR 36:00 15 3 1 1 0 1 4-9 3-7 4-4 1.0
Jan 14 TOR @ IND 24:00 10 1 0 0 2 1 3-7 2-5 2-2 12.0
Jan 12 PHI @ TOR 2:00 0 1 0 0 0 0 0-1 0-1 0-0 4.0
Jan 11 PHI @ TOR 15:00 6 6 1 0 1 1 3-4 0-1 0-0 -2.0
Jan 09 TOR @ BOS DNP
Jan 07 TOR @ CHA 12:00 2 4 0 0 0 2 1-3 0-0 0-0 -12.0
Jan 05 ATL @ TOR 6:00 0 1 1 0 0 0 0-1 0-1 0-0 6.0
Jan 03 ATL @ TOR 4:00 0 0 0 1 0 0 0-0 0-0 0-0 -5.0
Dec 31 DEN @ TOR 11:00 2 2 1 0 0 0 1-2 0-1 0-0 -5.0
Dec 29 ORL @ TOR 20:00 10 4 3 0 0 0 4-8 0-1 2-2 7.0
Dec 28 GS @ TOR 20:00 10 4 1 0 0 0 4-6 0-1 2-2 -20.0
Dec 26 TOR @ WSH 26:00 8 3 0 2 0 1 4-9 0-3 0-0 -10.0
Dec 23 TOR @ MIA 21:00 5 5 1 0 1 1 2-6 1-3 0-0 12.0
Dec 21 TOR @ BKN 21:00 7 1 0 1 0 1 3-6 1-2 0-0 -12.0
Dec 20 BOS @ TOR 27:00 6 3 1 0 0 0 1-5 0-3 4-4 8.0
Dec 18 TOR @ MIL 20:00 10 2 1 1 0 0 4-7 2-3 0-0 6.0
Dec 15 TOR @ MIA 22:00 5 4 2 1 0 0 2-4 1-2 0-0 -7.0
Dec 09 NY @ TOR 26:00 3 4 1 1 1 0 1-4 0-1 1-1 -7.0
Dec 07 BOS @ TOR 22:00 11 3 0 0 2 0 4-7 1-1 2-2 7.0
Dec 02 POR @ TOR 12:00 2 2 2 1 0 0 1-5 0-2 0-0 -6.0
Nov 30 TOR @ NY 17:00 6 5 1 1 0 1 3-4 0-0 0-0 3.0
Nov 29 TOR @ CHA 16:00 2 1 1 0 1 0 1-5 0-1 0-0 4.0
Nov 26 IND @ TOR 5:00 0 0 0 0 0 1 0-2 0-1 0-0 -4.0
Nov 24 CLE @ TOR 11:00 4 0 0 0 0 0 2-3 0-1 0-0 -7.0
Nov 23 BKN @ TOR 14:00 6 2 2 0 0 0 3-7 0-1 0-0 -3.0
Nov 21 WSH @ TOR 16:00 4 1 0 0 0 0 1-3 0-1 2-2 7.0
Nov 19 TOR @ PHI DNP
Nov 13 TOR @ CLE DNP
Nov 08 TOR @ PHI 15:00 0 2 0 0 0 0 0-1 0-1 0-0 -3.0
Nov 07 TOR @ ATL DNP
Nov 04 MIL @ TOR 5:00 0 0 0 0 0 0 0-1 0-0 0-0 0.0
Nov 02 MEM @ TOR 16:00 4 2 0 0 0 1 2-4 0-2 0-0 -1.0
Oct 31 TOR @ CLE 17:00 3 7 2 1 1 1 1-3 0-1 1-2 21.0
Oct 29 HOU @ TOR 7:00 1 0 0 0 0 0 0-1 0-1 1-2 -9.0
Oct 27 TOR @ SA 12:00 4 1 2 1 0 0 2-4 0-0 0-0 5.0
Oct 26 TOR @ DAL 22:00 5 3 0 1 0 0 1-5 1-4 2-2 -10.0
Oct 24 MIL @ TOR 12:00 3 1 1 0 0 1 1-1 0-0 1-2 -2.0
Oct 22 TOR @ ATL 20:00 4 3 1 2 0 0 2-5 0-3 0-0 15.0