April 28, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 40:00 | 10 | 7 | 3 | 1 | 0 | 1 | 3 | 3-8 | 3750.0 | 3-6 | 5000.0 | 1-2 | 5000.0 | 9.0 |
| Quentin Grimes | G | 24:00 | 18 | 2 | 0 | 0 | 1 | 1 | 3 | 5-8 | 6250.0 | 4-7 | 5710.0 | 4-4 | 10000.0 | 18.0 |
| Kyle Lowry | G | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 1.0 |
| Tyrese Maxey | G | 43:00 | 25 | 10 | 5 | 2 | 1 | 2 | 1 | 10-18 | 5560.0 | 3-10 | 3000.0 | 2-2 | 10000.0 | 15.0 |
| Kelly Oubre Jr. | G | 32:00 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 2-5 | 4000.0 | 0-2 | 0.0 | 0-1 | 0.0 | 7.0 |
| Dominick Barlow | F | 6:00 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 2-2 | 10000.0 | -7.0 |
| Johni Broome | DNP | |||||||||||||||
| Justin Edwards | DNP | |||||||||||||||
| Paul George | F | 43:00 | 16 | 9 | 7 | 2 | 0 | 2 | 5 | 6-13 | 4620.0 | 4-9 | 4440.0 | 0-0 | - | 19.0 |
| Dalen Terry | F | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 1.0 |
| Jabari Walker | F | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 1.0 |
| Trendon Watford | F | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 1.0 |
| Adem Bona | C | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Andre Drummond | C | 7:00 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 1-1 | 10000.0 | 2-2 | 10000.0 | 2.0 |
| Joel Embiid | C | 39:00 | 33 | 4 | 8 | 0 | 1 | 3 | 4 | 12-23 | 5220.0 | 0-5 | 0.0 | 9-10 | 9000.0 | 13.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | G | 41:00 | 22 | 5 | 5 | 1 | 0 | 3 | 2 | 9-23 | 3910.0 | 1-4 | 2500.0 | 3-5 | 6000.0 | -17.0 |
| Hugo Gonzalez | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -3.0 |
| Ron Harper Jr. | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -3.0 |
| Payton Pritchard | G | 26:00 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 5-10 | 5000.0 | 1-5 | 2000.0 | 1-1 | 10000.0 | 8.0 |
| Baylor Scheierman | G | 9:00 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -3.0 |
| Max Shulga | DNP | |||||||||||||||
| Jordan Walsh | G | 16:00 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 5000.0 | -2.0 |
| Derrick White | G | 36:00 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 2-8 | 2500.0 | 0-4 | 0.0 | 2-2 | 10000.0 | -14.0 |
| Dalano Banton | DNP | |||||||||||||||
| Sam Hauser | F | 20:00 | 8 | 5 | 0 | 0 | 0 | 2 | 2 | 3-7 | 4290.0 | 2-5 | 4000.0 | 0-0 | - | -21.0 |
| Jayson Tatum | F | 41:00 | 24 | 16 | 4 | 3 | 0 | 4 | 0 | 8-19 | 4210.0 | 4-12 | 3330.0 | 4-7 | 5710.0 | -9.0 |
| Amari Williams | F | 2:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 1-2 | 5000.0 | -1.0 |
| Luka Garza | C | 6:00 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 5000.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 5.0 |
| Neemias Queta | C | 26:00 | 8 | 14 | 1 | 0 | 0 | 0 | 5 | 4-8 | 5000.0 | 0-0 | - | 0-2 | 0.0 | -10.0 |
| Nikola Vucevic | C | 15:00 | 8 | 2 | 3 | 0 | 0 | 1 | 2 | 3-6 | 5000.0 | 2-5 | 4000.0 | 0-0 | - | -10.0 |
Add the first entry using the form above, or post via the API.