April 26, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | G | 31:00 | 20 | 7 | 1 | 1 | 1 | 3 | 2 | 6-15 | 4000.0 | 3-7 | 4290.0 | 5-9 | 5560.0 | 7.0 |
| Hugo Gonzalez | G | 3:00 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 6.0 |
| Ron Harper Jr. | G | 3:00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 6.0 |
| Payton Pritchard | G | 35:00 | 32 | 4 | 5 | 1 | 0 | 0 | 0 | 12-21 | 5710.0 | 6-12 | 5000.0 | 2-2 | 10000.0 | 20.0 |
| Baylor Scheierman | G | 14:00 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 2-5 | 4000.0 | 2-5 | 4000.0 | 0-0 | - | 12.0 |
| Max Shulga | G | 3:00 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 6.0 |
| Jordan Walsh | G | 12:00 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1-4 | 2500.0 | 1-4 | 2500.0 | 0-0 | - | 13.0 |
| Derrick White | G | 33:00 | 6 | 6 | 3 | 1 | 2 | 2 | 1 | 2-5 | 4000.0 | 2-4 | 5000.0 | 0-0 | - | 11.0 |
| Dalano Banton | F | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 6.0 |
| Sam Hauser | F | 22:00 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 2-8 | 2500.0 | 2-6 | 3330.0 | 0-0 | - | 13.0 |
| Jayson Tatum | F | 35:00 | 30 | 7 | 11 | 0 | 0 | 5 | 3 | 8-16 | 5000.0 | 5-10 | 5000.0 | 9-9 | 10000.0 | 25.0 |
| Amari Williams | DNP | |||||||||||||||
| Luka Garza | C | 11:00 | 6 | 3 | 2 | 0 | 0 | 0 | 5 | 2-2 | 10000.0 | 1-1 | 10000.0 | 1-2 | 5000.0 | 12.0 |
| Neemias Queta | C | 17:00 | 9 | 8 | 1 | 0 | 1 | 0 | 4 | 3-3 | 10000.0 | 0-0 | - | 3-4 | 7500.0 | 12.0 |
| Nikola Vucevic | C | 19:00 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 2-6 | 3330.0 | 0-2 | 0.0 | 0-2 | 0.0 | 11.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 36:00 | 6 | 4 | 1 | 1 | 0 | 1 | 5 | 2-9 | 2220.0 | 0-4 | 0.0 | 2-2 | 10000.0 | -14.0 |
| Quentin Grimes | G | 24:00 | 12 | 2 | 6 | 1 | 1 | 0 | 2 | 5-7 | 7140.0 | 1-3 | 3330.0 | 1-2 | 5000.0 | -5.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Maxey | G | 40:00 | 22 | 2 | 6 | 0 | 1 | 1 | 3 | 7-14 | 5000.0 | 4-7 | 5710.0 | 4-4 | 10000.0 | -22.0 |
| Kelly Oubre Jr. | G | 31:00 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 0-6 | 0.0 | 0-2 | 0.0 | 2-2 | 10000.0 | -31.0 |
| Dominick Barlow | F | 11:00 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -16.0 |
| Johni Broome | DNP | |||||||||||||||
| Justin Edwards | F | 11:00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -17.0 |
| Paul George | F | 31:00 | 16 | 4 | 1 | 3 | 1 | 1 | 1 | 6-13 | 4620.0 | 3-3 | 10000.0 | 1-1 | 10000.0 | -13.0 |
| Dalen Terry | F | 4:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -5.0 |
| Jabari Walker | F | 4:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 2500.0 | 0-2 | 0.0 | 0-0 | - | -5.0 |
| Trendon Watford | F | 5:00 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 2-2 | 10000.0 | -5.0 |
| Adem Bona | C | 4:00 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 10000.0 | 0-0 | - | 0-0 | - | 4.0 |
| Andre Drummond | C | 5:00 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 10000.0 | -6.0 |
| Joel Embiid | C | 34:00 | 26 | 10 | 6 | 1 | 1 | 3 | 2 | 9-21 | 4290.0 | 1-6 | 1670.0 | 7-9 | 7780.0 | -25.0 |
Add the first entry using the form above, or post via the API.