April 27, 2026 | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MIN | DEN | Total | |
|---|---|---|---|
| Predicted | 101 | 123 | 224 |
| Actual | 113 | 125 | 238 |
| Diff | -12 | -2 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Clark | G | 11:00 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 13.0 |
| Mike Conley | G | 17:00 | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 2-4 | 5000.0 | 0-0 | - | 0-0 | - | -7.0 |
| Ayo Dosunmu | G | 38:00 | 18 | 3 | 4 | 1 | 0 | 2 | 3 | 7-14 | 5000.0 | 3-5 | 6000.0 | 1-1 | 10000.0 | -17.0 |
| Bones Hyland | G | 23:00 | 15 | 1 | 1 | 1 | 0 | 3 | 1 | 5-9 | 5560.0 | 3-7 | 4290.0 | 2-2 | 10000.0 | -3.0 |
| Zyon Pullin | DNP | |||||||||||||||
| Terrence Shannon Jr. | G | 14:00 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 6-10 | 6000.0 | 2-4 | 5000.0 | 1-1 | 10000.0 | -4.0 |
| Kyle Anderson | F | 15:00 | 4 | 3 | 6 | 0 | 0 | 4 | 1 | 2-4 | 5000.0 | 0-0 | - | 0-0 | - | 3.0 |
| Joan Beringer | F | 3:00 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | 0-0 | - | 2-2 | 10000.0 | 6.0 |
| Joe Ingles | F | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 6.0 |
| Jaden McDaniels | F | 27:00 | 13 | 3 | 1 | 0 | 1 | 4 | 5 | 5-11 | 4550.0 | 0-3 | 0.0 | 3-5 | 6000.0 | -25.0 |
| Julian Phillips | F | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 6.0 |
| Julius Randle | F | 32:00 | 27 | 9 | 6 | 1 | 0 | 5 | 5 | 8-15 | 5330.0 | 2-4 | 5000.0 | 9-11 | 8180.0 | -16.0 |
| Rudy Gobert | C | 29:00 | 3 | 7 | 2 | 2 | 0 | 1 | 2 | 1-2 | 5000.0 | 0-0 | - | 1-1 | 10000.0 | -25.0 |
| Naz Reid | C | 24:00 | 12 | 8 | 1 | 0 | 0 | 3 | 4 | 5-11 | 4550.0 | 2-5 | 4000.0 | 0-0 | - | 3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 31:00 | 9 | 2 | 3 | 3 | 0 | 1 | 4 | 3-5 | 6000.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | 18.0 |
| Bruce Brown | G | 20:00 | 7 | 0 | 0 | 2 | 0 | 3 | 3 | 3-7 | 4290.0 | 0-2 | 0.0 | 1-2 | 5000.0 | 0.0 |
| Tim Hardaway Jr. | G | 12:00 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 3-5 | 6000.0 | 1-3 | 3330.0 | 1-1 | 10000.0 | -1.0 |
| Tyus Jones | G | 14:00 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1-2 | 5000.0 | 0-0 | - | 1-2 | 5000.0 | -7.0 |
| Jamal Murray | G | 39:00 | 24 | 4 | 7 | 4 | 0 | 4 | 3 | 9-23 | 3910.0 | 2-6 | 3330.0 | 4-4 | 10000.0 | 6.0 |
| Jalen Pickett | DNP | |||||||||||||||
| Julian Strawther | G | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | -5.0 |
| DaRon Holmes II | DNP | |||||||||||||||
| Cameron Johnson | F | 36:00 | 18 | 6 | 5 | 3 | 0 | 1 | 1 | 8-13 | 6150.0 | 2-7 | 2860.0 | 0-0 | - | 24.0 |
| Spencer Jones | F | 37:00 | 20 | 3 | 1 | 3 | 3 | 1 | 5 | 7-9 | 7780.0 | 4-5 | 8000.0 | 2-2 | 10000.0 | 13.0 |
| Zeke Nnaji | DNP | |||||||||||||||
| Nikola Jokic | C | 38:00 | 27 | 12 | 16 | 0 | 2 | 3 | 4 | 9-15 | 6000.0 | 1-4 | 2500.0 | 8-10 | 8000.0 | 18.0 |
| Jonas Valanciunas | C | 10:00 | 9 | 2 | 1 | 0 | 1 | 3 | 5 | 4-4 | 10000.0 | 0-0 | - | 1-2 | 5000.0 | -6.0 |
Add the first entry using the form above, or post via the API.