December 15, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Davison | DNP | |||||||||||||||
| Aaron Holiday | G | 10:00 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -7.0 |
| Josh Okogie | G | 28:00 | 16 | 4 | 0 | 2 | 0 | 3 | 3 | 7-9 | 7780.0 | 2-3 | 6670.0 | 0-1 | 0.0 | 9.0 |
| Reed Sheppard | G | 32:00 | 14 | 3 | 1 | 2 | 1 | 0 | 2 | 5-17 | 2940.0 | 3-9 | 3330.0 | 1-2 | 5000.0 | 5.0 |
| Amen Thompson | G | 44:00 | 14 | 12 | 6 | 0 | 0 | 1 | 3 | 5-13 | 3850.0 | 0-1 | 0.0 | 4-5 | 8000.0 | -3.0 |
| Kevin Durant | F | 44:00 | 25 | 5 | 7 | 1 | 5 | 5 | 3 | 8-14 | 5710.0 | 2-3 | 6670.0 | 7-8 | 8750.0 | 2.0 |
| Jeff Green | DNP | |||||||||||||||
| Jabari Smith Jr. | F | 43:00 | 16 | 10 | 4 | 0 | 1 | 2 | 4 | 6-11 | 5450.0 | 4-6 | 6670.0 | 0-0 | - | -1.0 |
| Jae'Sean Tate | DNP | |||||||||||||||
| Steven Adams | C | 16:00 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1-1 | 10000.0 | 0-0 | - | 1-2 | 5000.0 | -8.0 |
| Clint Capela | C | 7:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 1-2 | 5000.0 | -6.0 |
| Alperen Sengun | C | 42:00 | 33 | 10 | 10 | 2 | 1 | 4 | 5 | 14-27 | 5190.0 | 0-2 | 0.0 | 5-6 | 8330.0 | -6.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Brown | G | 27:00 | 2 | 9 | 4 | 3 | 0 | 1 | 2 | 1-3 | 3330.0 | 0-0 | - | 0-0 | - | -3.0 |
| Tim Hardaway Jr. | G | 40:00 | 13 | 1 | 2 | 2 | 0 | 0 | 2 | 4-10 | 4000.0 | 2-8 | 2500.0 | 3-3 | 10000.0 | 4.0 |
| Jamal Murray | G | 43:00 | 35 | 3 | 5 | 0 | 0 | 3 | 3 | 9-17 | 5290.0 | 3-5 | 6000.0 | 14-15 | 9330.0 | -4.0 |
| Jalen Pickett | DNP | |||||||||||||||
| Julian Strawther | DNP | |||||||||||||||
| Peyton Watson | G | 6:00 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2-4 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -3.0 |
| Cameron Johnson | F | 43:00 | 13 | 3 | 2 | 0 | 0 | 0 | 3 | 5-9 | 5560.0 | 2-5 | 4000.0 | 1-2 | 5000.0 | 8.0 |
| Spencer Jones | F | 41:00 | 11 | 3 | 0 | 2 | 3 | 0 | 5 | 4-8 | 5000.0 | 2-4 | 5000.0 | 1-2 | 5000.0 | 1.0 |
| Zeke Nnaji | F | 9:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | 5.0 |
| Nikola Jokic | C | 42:00 | 39 | 15 | 10 | 2 | 1 | 4 | 6 | 13-27 | 4810.0 | 5-9 | 5560.0 | 8-11 | 7270.0 | 1.0 |
| Jonas Valanciunas | C | 14:00 | 8 | 3 | 1 | 0 | 0 | 2 | 6 | 4-5 | 8000.0 | 0-0 | - | 0-0 | - | 6.0 |
Add the first entry using the form above, or post via the API.