December 14, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | G | 18:00 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1-3 | 3330.0 | 1-3 | 3330.0 | 0-0 | - | -6.0 |
| Saddiq Bey | G | 25:00 | 10 | 6 | 1 | 2 | 0 | 0 | 1 | 4-12 | 3330.0 | 0-2 | 0.0 | 2-2 | 10000.0 | 14.0 |
| Jeremiah Fears | G | 28:00 | 20 | 2 | 3 | 2 | 0 | 3 | 4 | 7-13 | 5380.0 | 1-3 | 3330.0 | 5-6 | 8330.0 | 12.0 |
| Jordan Hawkins | DNP | |||||||||||||||
| Bryce McGowens | G | 14:00 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1-2 | 5000.0 | 0-1 | 0.0 | 3-3 | 10000.0 | 4.0 |
| Micah Peavy | DNP | |||||||||||||||
| Jordan Poole | G | 27:00 | 16 | 2 | 4 | 2 | 0 | 1 | 0 | 6-15 | 4000.0 | 2-9 | 2220.0 | 2-2 | 10000.0 | 1.0 |
| Herbert Jones | F | 20:00 | 10 | 2 | 1 | 0 | 0 | 1 | 2 | 3-8 | 3750.0 | 2-7 | 2860.0 | 2-2 | 10000.0 | 3.0 |
| Kevon Looney | DNP | |||||||||||||||
| Karlo Matkovic | F | 12:00 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2-5 | 4000.0 | 0-2 | 0.0 | 0-0 | - | 9.0 |
| Trey Murphy III | F | 34:00 | 20 | 10 | 2 | 0 | 0 | 1 | 2 | 8-14 | 5710.0 | 2-6 | 3330.0 | 2-3 | 6670.0 | 6.0 |
| Zion Williamson | F | 27:00 | 18 | 6 | 3 | 0 | 0 | 1 | 0 | 7-14 | 5000.0 | 0-0 | - | 4-5 | 8000.0 | 6.0 |
| DeAndre Jordan | DNP | |||||||||||||||
| Yves Missi | C | 11:00 | 4 | 8 | 0 | 0 | 2 | 2 | 3 | 2-3 | 6670.0 | 0-0 | - | 0-2 | 0.0 | -1.0 |
| Derik Queen | C | 25:00 | 4 | 8 | 5 | 0 | 1 | 5 | 3 | 2-4 | 5000.0 | 0-0 | - | 0-0 | - | 2.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jevon Carter | DNP | |||||||||||||||
| Josh Giddey | G | 24:00 | 11 | 7 | 5 | 0 | 0 | 4 | 3 | 4-10 | 4000.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | -6.0 |
| Kevin Huerter | G | 24:00 | 16 | 3 | 0 | 4 | 0 | 3 | 1 | 6-12 | 5000.0 | 4-8 | 5000.0 | 0-0 | - | 3.0 |
| Tre Jones | G | 24:00 | 6 | 2 | 5 | 2 | 2 | 0 | 1 | 2-7 | 2860.0 | 0-4 | 0.0 | 2-2 | 10000.0 | -5.0 |
| Coby White | G | 28:00 | 20 | 5 | 5 | 2 | 0 | 2 | 3 | 8-18 | 4440.0 | 1-10 | 1000.0 | 3-3 | 10000.0 | -10.0 |
| Matas Buzelis | F | 24:00 | 9 | 6 | 3 | 1 | 0 | 0 | 2 | 3-5 | 6000.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | -7.0 |
| Zach Collins | F | 12:00 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 2.0 |
| Isaac Okoro | F | 24:00 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2-10 | 2000.0 | 1-8 | 1250.0 | 0-0 | - | -1.0 |
| Julian Phillips | DNP | |||||||||||||||
| Jalen Smith | F | 12:00 | 6 | 0 | 1 | 1 | 2 | 2 | 4 | 2-3 | 6670.0 | 0-1 | 0.0 | 2-2 | 10000.0 | -10.0 |
| Dalen Terry | F | 13:00 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 4-5 | 8000.0 | 1-1 | 10000.0 | 0-0 | - | 8.0 |
| Patrick Williams | F | 24:00 | 8 | 4 | 2 | 0 | 0 | 0 | 2 | 2-5 | 4000.0 | 2-4 | 5000.0 | 2-4 | 5000.0 | -13.0 |
| Nikola Vucevic | C | 31:00 | 12 | 8 | 4 | 0 | 0 | 0 | 4 | 5-16 | 3120.0 | 2-6 | 3330.0 | 0-0 | - | -11.0 |
Add the first entry using the form above, or post via the API.