December 11, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Brown | G | 26:00 | 8 | 5 | 7 | 1 | 0 | 3 | 2 | 2-5 | 4000.0 | 0-1 | 0.0 | 4-4 | 10000.0 | 6.0 |
| Tim Hardaway Jr. | G | 25:00 | 11 | 5 | 2 | 0 | 0 | 0 | 2 | 5-11 | 4550.0 | 1-6 | 1670.0 | 0-0 | - | 25.0 |
| Jamal Murray | G | 26:00 | 11 | 3 | 9 | 2 | 0 | 1 | 1 | 4-13 | 3080.0 | 1-4 | 2500.0 | 2-3 | 6670.0 | 24.0 |
| Jalen Pickett | G | 25:00 | 6 | 5 | 4 | 2 | 0 | 2 | 0 | 2-6 | 3330.0 | 2-5 | 4000.0 | 0-0 | - | 11.0 |
| Peyton Watson | G | 23:00 | 21 | 2 | 1 | 0 | 0 | 2 | 3 | 7-10 | 7000.0 | 2-3 | 6670.0 | 5-8 | 6250.0 | 17.0 |
| Cameron Johnson | F | 33:00 | 16 | 3 | 1 | 1 | 0 | 1 | 1 | 6-13 | 4620.0 | 1-5 | 2000.0 | 3-4 | 7500.0 | 17.0 |
| Spencer Jones | F | 22:00 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 25.0 |
| Zeke Nnaji | F | 6:00 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1-2 | 5000.0 | 0-0 | - | 0-0 | - | -3.0 |
| Nikola Jokic | C | 29:00 | 36 | 12 | 8 | 2 | 0 | 1 | 3 | 14-16 | 8750.0 | 2-2 | 10000.0 | 6-8 | 7500.0 | 26.0 |
| Jonas Valanciunas | C | 19:00 | 15 | 6 | 2 | 0 | 0 | 2 | 3 | 7-7 | 10000.0 | 1-1 | 10000.0 | 0-2 | 0.0 | 5.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 10:00 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 2-4 | 5000.0 | 0-0 | - | 0-0 | - | 2.0 |
| Devin Carter | G | 21:00 | 15 | 1 | 4 | 0 | 0 | 2 | 1 | 5-10 | 5000.0 | 3-6 | 5000.0 | 2-2 | 10000.0 | 2.0 |
| Nique Clifford | G | 28:00 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 1-8 | 1250.0 | 0-6 | 0.0 | 0-0 | - | -29.0 |
| DeMar DeRozan | G | 21:00 | 11 | 3 | 1 | 1 | 1 | 0 | 1 | 4-7 | 5710.0 | 1-1 | 10000.0 | 2-2 | 10000.0 | -27.0 |
| Keon Ellis | G | 31:00 | 8 | 2 | 4 | 4 | 1 | 1 | 2 | 3-9 | 3330.0 | 1-7 | 1430.0 | 1-3 | 3330.0 | -14.0 |
| Malik Monk | G | 30:00 | 18 | 4 | 5 | 1 | 0 | 5 | 0 | 5-11 | 4550.0 | 3-6 | 5000.0 | 5-6 | 8330.0 | -19.0 |
| Russell Westbrook | G | 27:00 | 17 | 3 | 5 | 0 | 0 | 2 | 2 | 5-11 | 4550.0 | 1-5 | 2000.0 | 6-6 | 10000.0 | -19.0 |
| Drew Eubanks | F | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | -12.0 |
| Doug McDermott | F | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -1.0 |
| Keegan Murray | F | 28:00 | 15 | 6 | 1 | 2 | 2 | 1 | 3 | 7-13 | 5380.0 | 1-5 | 2000.0 | 0-2 | 0.0 | -12.0 |
| Maxime Raynaud | C | 37:00 | 15 | 9 | 1 | 1 | 0 | 1 | 3 | 7-13 | 5380.0 | 1-1 | 10000.0 | 0-2 | 0.0 | -26.0 |
Add the first entry using the form above, or post via the API.