April 04, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 40:00 | 20 | 5 | 9 | 0 | 0 | 4 | 6 | 9-17 | 5290.0 | 0-4 | 0.0 | 2-2 | 10000.0 | -10.0 |
| De'Aaron Fox | G | 40:00 | 14 | 4 | 4 | 1 | 0 | 2 | 4 | 7-19 | 3680.0 | 0-6 | 0.0 | 0-0 | - | 7.0 |
| Dylan Harper | G | 20:00 | 12 | 3 | 3 | 0 | 0 | 2 | 3 | 5-7 | 7140.0 | 2-3 | 6670.0 | 0-1 | 0.0 | -1.0 |
| Jordan McLaughlin | DNP | |||||||||||||||
| Devin Vassell | G | 39:00 | 18 | 5 | 2 | 0 | 1 | 0 | 0 | 6-14 | 4290.0 | 3-8 | 3750.0 | 3-3 | 10000.0 | -10.0 |
| Harrison Barnes | F | 17:00 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 3-4 | 7500.0 | 2-3 | 6670.0 | 0-0 | - | 2.0 |
| Carter Bryant | F | 5:00 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 5.0 |
| Julian Champagnie | F | 33:00 | 18 | 5 | 2 | 0 | 0 | 0 | 1 | 6-12 | 5000.0 | 6-9 | 6670.0 | 0-0 | - | 2.0 |
| Keldon Johnson | F | 17:00 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 3-10 | 3000.0 | 0-6 | 0.0 | 4-4 | 10000.0 | -3.0 |
| Kelly Olynyk | DNP | |||||||||||||||
| Lindy Waters III | DNP | |||||||||||||||
| Victor Wembanyama | F | 40:00 | 34 | 18 | 7 | 1 | 5 | 1 | 3 | 8-17 | 4710.0 | 2-6 | 3330.0 | 16-17 | 9410.0 | 4.0 |
| Bismack Biyombo | DNP | |||||||||||||||
| Luke Kornet | C | 13:00 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -6.0 |
| Mason Plumlee | DNP | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 39:00 | 21 | 8 | 4 | 0 | 1 | 0 | 2 | 7-16 | 4380.0 | 5-11 | 4550.0 | 2-2 | 10000.0 | 10.0 |
| Bruce Brown | G | 11:00 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | 2-7 | 2860.0 | 1-3 | 3330.0 | 0-0 | - | -12.0 |
| Tim Hardaway Jr. | G | 26:00 | 10 | 5 | 0 | 1 | 0 | 0 | 1 | 3-6 | 5000.0 | 2-4 | 5000.0 | 2-2 | 10000.0 | -4.0 |
| Curtis Jones | DNP | |||||||||||||||
| Tyus Jones | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 4.0 |
| Jamal Murray | G | 46:00 | 15 | 4 | 10 | 1 | 0 | 2 | 5 | 6-13 | 4620.0 | 3-7 | 4290.0 | 0-0 | - | 5.0 |
| Jalen Pickett | DNP | |||||||||||||||
| KJ Simpson | DNP | |||||||||||||||
| Julian Strawther | G | 11:00 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2-5 | 4000.0 | 2-4 | 5000.0 | 0-0 | - | -8.0 |
| Aaron Gordon | F | 41:00 | 15 | 6 | 3 | 0 | 0 | 2 | 4 | 7-12 | 5830.0 | 1-4 | 2500.0 | 0-0 | - | -1.0 |
| DaRon Holmes II | DNP | |||||||||||||||
| Cameron Johnson | F | 39:00 | 17 | 7 | 1 | 2 | 2 | 1 | 0 | 6-11 | 5450.0 | 4-8 | 5000.0 | 1-1 | 10000.0 | 7.0 |
| David Roddy | DNP | |||||||||||||||
| Nikola Jokic | C | 44:00 | 40 | 8 | 13 | 0 | 3 | 0 | 4 | 13-25 | 5200.0 | 1-5 | 2000.0 | 13-15 | 8670.0 | 12.0 |
| Jonas Valanciunas | C | 6:00 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 3-6 | 5000.0 | 0-0 | - | 1-2 | 5000.0 | -3.0 |
Add the first entry using the form above, or post via the API.