March 23, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 16:00 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 5000.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 12.0 |
| Luguentz Dort | G | 22:00 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-5 | 2000.0 | 0-3 | 0.0 | 0-0 | - | 10.0 |
| Shai Gilgeous-Alexander | G | 29:00 | 22 | 5 | 5 | 1 | 2 | 5 | 2 | 9-13 | 6920.0 | 1-4 | 2500.0 | 3-3 | 10000.0 | 13.0 |
| Isaiah Joe | G | 19:00 | 9 | 2 | 1 | 2 | 0 | 0 | 2 | 3-7 | 4290.0 | 3-6 | 5000.0 | 0-0 | - | 7.0 |
| Jared McCain | G | 25:00 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 5-11 | 4550.0 | 3-7 | 4290.0 | 0-0 | - | 19.0 |
| Ajay Mitchell | DNP | |||||||||||||||
| Cason Wallace | G | 22:00 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 2-5 | 4000.0 | 1-2 | 5000.0 | 0-0 | - | 4.0 |
| Aaron Wiggins | G | 11:00 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 2-4 | 5000.0 | 1-1 | 10000.0 | 0-0 | - | 6.0 |
| Kenrich Williams | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0.0 |
| Jalen Williams | G | 20:00 | 18 | 4 | 6 | 0 | 0 | 3 | 3 | 8-14 | 5710.0 | 1-3 | 3330.0 | 1-2 | 5000.0 | 9.0 |
| Brooks Barnhizer | F | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Jaylin Williams | F | 19:00 | 18 | 8 | 4 | 0 | 1 | 1 | 2 | 6-8 | 7500.0 | 5-7 | 7140.0 | 1-1 | 10000.0 | 15.0 |
| Branden Carlson | C | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0.0 |
| Isaiah Hartenstein | C | 22:00 | 10 | 12 | 5 | 1 | 1 | 3 | 1 | 5-7 | 7140.0 | 0-1 | 0.0 | 0-0 | - | -5.0 |
| Chet Holmgren | C | 30:00 | 17 | 9 | 4 | 0 | 5 | 1 | 0 | 6-11 | 5450.0 | 3-4 | 7500.0 | 2-2 | 10000.0 | 10.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Payne | PG | 26:00 | 10 | 2 | 6 | 2 | 0 | 1 | 3 | 4-11 | 3640.0 | 2-7 | 2860.0 | 0-0 | - | -9.0 |
| VJ Edgecombe | G | 39:00 | 35 | 6 | 4 | 1 | 0 | 1 | 2 | 14-28 | 5000.0 | 7-15 | 4670.0 | 0-0 | - | -17.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Martin | G | 4:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -1.0 |
| Dominick Barlow | F | 19:00 | 0 | 7 | 4 | 1 | 1 | 0 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | -14.0 |
| MarJon Beauchamp | F | 32:00 | 13 | 6 | 2 | 2 | 0 | 5 | 0 | 5-18 | 2780.0 | 3-11 | 2730.0 | 0-0 | - | -19.0 |
| Justin Edwards | F | 25:00 | 8 | 1 | 2 | 1 | 0 | 3 | 1 | 3-7 | 4290.0 | 2-4 | 5000.0 | 0-0 | - | -18.0 |
| Dalen Terry | F | 18:00 | 7 | 2 | 1 | 2 | 0 | 1 | 2 | 3-7 | 4290.0 | 1-3 | 3330.0 | 0-0 | - | 4.0 |
| Jabari Walker | F | 10:00 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2-5 | 4000.0 | 0-2 | 0.0 | 0-1 | 0.0 | 1.0 |
| Trendon Watford | F | 22:00 | 15 | 6 | 4 | 0 | 0 | 3 | 1 | 6-10 | 6000.0 | 0-2 | 0.0 | 3-4 | 7500.0 | -8.0 |
| Adem Bona | C | 26:00 | 3 | 5 | 3 | 1 | 2 | 1 | 1 | 1-2 | 5000.0 | 0-0 | - | 1-4 | 2500.0 | -12.0 |
| Andre Drummond | C | 19:00 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 2-3 | 6670.0 | 2-2 | 10000.0 | 0-0 | - | -7.0 |
Add the first entry using the form above, or post via the API.