March 19, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Payne | PG | 13:00 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1-3 | 3330.0 | 0-2 | 0.0 | 1-2 | 5000.0 | -19.0 |
| VJ Edgecombe | G | 39:00 | 38 | 7 | 11 | 2 | 0 | 1 | 2 | 16-28 | 5710.0 | 3-7 | 4290.0 | 3-3 | 10000.0 | 44.0 |
| Quentin Grimes | G | 32:00 | 27 | 5 | 7 | 0 | 0 | 1 | 2 | 10-20 | 5000.0 | 3-6 | 5000.0 | 4-6 | 6670.0 | 11.0 |
| Kyle Lowry | G | 9:00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -21.0 |
| Dominick Barlow | F | 34:00 | 12 | 8 | 2 | 0 | 2 | 0 | 5 | 5-9 | 5560.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 31.0 |
| MarJon Beauchamp | F | 16:00 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1-2 | 5000.0 | 1-2 | 5000.0 | 1-2 | 5000.0 | 17.0 |
| Justin Edwards | F | 33:00 | 32 | 0 | 4 | 2 | 0 | 0 | 0 | 11-18 | 6110.0 | 7-11 | 6360.0 | 3-3 | 10000.0 | 47.0 |
| Dalen Terry | F | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | -10.0 |
| Jabari Walker | F | 6:00 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | -9.0 |
| Trendon Watford | F | 10:00 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 10000.0 | -17.0 |
| Adem Bona | C | 20:00 | 8 | 10 | 0 | 2 | 0 | 2 | 1 | 2-3 | 6670.0 | 0-0 | - | 4-4 | 10000.0 | 18.0 |
| Andre Drummond | C | 24:00 | 13 | 11 | 4 | 0 | 3 | 1 | 2 | 5-11 | 4550.0 | 3-3 | 10000.0 | 0-0 | - | 13.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 34:00 | 12 | 7 | 0 | 0 | 1 | 1 | 0 | 3-5 | 6000.0 | 0-1 | 0.0 | 6-10 | 6000.0 | -7.0 |
| Devin Carter | DNP | |||||||||||||||
| Nique Clifford | DNP | |||||||||||||||
| DeMar DeRozan | G | 23:00 | 13 | 3 | 5 | 0 | 0 | 2 | 2 | 6-10 | 6000.0 | 0-1 | 0.0 | 1-2 | 5000.0 | -26.0 |
| Killian Hayes | G | 21:00 | 8 | 5 | 2 | 1 | 1 | 2 | 4 | 3-12 | 2500.0 | 0-4 | 0.0 | 2-2 | 10000.0 | 4.0 |
| Malik Monk | G | 16:00 | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 1-5 | 2000.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 4.0 |
| Daeqwon Plowden | G | 31:00 | 20 | 2 | 1 | 0 | 0 | 1 | 2 | 7-13 | 5380.0 | 4-8 | 5000.0 | 2-2 | 10000.0 | -22.0 |
| Russell Westbrook | G | 27:00 | 11 | 3 | 8 | 1 | 2 | 4 | 1 | 4-10 | 4000.0 | 2-6 | 3330.0 | 1-4 | 2500.0 | -25.0 |
| Doug McDermott | F | 31:00 | 11 | 3 | 0 | 0 | 1 | 0 | 2 | 4-9 | 4440.0 | 3-7 | 4290.0 | 0-0 | - | 0.0 |
| Keegan Murray | DNP | |||||||||||||||
| Dylan Cardwell | C | 21:00 | 9 | 13 | 3 | 1 | 0 | 1 | 3 | 4-8 | 5000.0 | 0-0 | - | 1-2 | 5000.0 | -4.0 |
| Maxime Raynaud | C | 36:00 | 30 | 4 | 2 | 0 | 1 | 0 | 2 | 11-17 | 6470.0 | 3-4 | 7500.0 | 5-5 | 10000.0 | -29.0 |
Add the first entry using the form above, or post via the API.