March 18, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 30:00 | 22 | 1 | 2 | 2 | 1 | 0 | 2 | 8-14 | 5710.0 | 4-5 | 8000.0 | 2-2 | 10000.0 | 19.0 |
| Dyson Daniels | G | 32:00 | 19 | 6 | 4 | 2 | 0 | 2 | 2 | 9-13 | 6920.0 | 0-0 | - | 1-1 | 10000.0 | 10.0 |
| Buddy Hield | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -5.0 |
| Caleb Houstan | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -5.0 |
| CJ McCollum | G | 28:00 | 24 | 0 | 7 | 2 | 1 | 1 | 2 | 9-14 | 6430.0 | 0-3 | 0.0 | 6-7 | 8570.0 | 24.0 |
| Gabe Vincent | G | 11:00 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1-4 | 2500.0 | 1-3 | 3330.0 | 0-0 | - | 5.0 |
| Keaton Wallace | G | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -5.0 |
| Mouhamed Gueye | DNP | |||||||||||||||
| Jalen Johnson | F | 37:00 | 17 | 11 | 9 | 2 | 0 | 4 | 2 | 7-19 | 3680.0 | 2-7 | 2860.0 | 1-2 | 5000.0 | 4.0 |
| Corey Kispert | F | 13:00 | 10 | 3 | 0 | 0 | 0 | 1 | 2 | 4-7 | 5710.0 | 1-3 | 3330.0 | 1-2 | 5000.0 | -5.0 |
| Jonathan Kuminga | F | 18:00 | 16 | 5 | 3 | 1 | 0 | 1 | 2 | 7-11 | 6360.0 | 2-3 | 6670.0 | 0-0 | - | 10.0 |
| Onyeka Okongwu | F | 29:00 | 12 | 9 | 4 | 0 | 0 | 1 | 3 | 5-11 | 4550.0 | 2-6 | 3330.0 | 0-0 | - | 3.0 |
| Zaccharie Risacher | F | 16:00 | 5 | 6 | 1 | 1 | 1 | 1 | 3 | 2-4 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | 8.0 |
| Jock Landale | C | 19:00 | 5 | 1 | 5 | 0 | 0 | 0 | 2 | 2-3 | 6670.0 | 1-2 | 5000.0 | 0-0 | - | 12.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 30:00 | 13 | 2 | 1 | 0 | 0 | 5 | 4 | 4-6 | 6670.0 | 2-4 | 5000.0 | 3-3 | 10000.0 | -16.0 |
| AJ Johnson | G | 10:00 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1-3 | 3330.0 | 0-1 | 0.0 | 1-1 | 10000.0 | 4.0 |
| Ryan Nembhard | G | 27:00 | 8 | 2 | 12 | 0 | 0 | 0 | 0 | 3-7 | 4290.0 | 2-2 | 10000.0 | 0-0 | - | -18.0 |
| Klay Thompson | G | 22:00 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 6-12 | 5000.0 | 4-10 | 4000.0 | 1-2 | 5000.0 | 4.0 |
| Marvin Bagley III | F | 16:00 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1-2 | 5000.0 | 0-0 | - | 0-0 | - | -12.0 |
| Cooper Flagg | F | 33:00 | 17 | 6 | 5 | 2 | 2 | 6 | 0 | 6-15 | 4000.0 | 0-3 | 0.0 | 5-6 | 8330.0 | -16.0 |
| Daniel Gafford | F | 22:00 | 24 | 8 | 0 | 0 | 1 | 1 | 1 | 9-10 | 9000.0 | 0-0 | - | 6-7 | 8570.0 | 7.0 |
| Naji Marshall | F | 28:00 | 4 | 3 | 4 | 1 | 0 | 1 | 1 | 2-10 | 2000.0 | 0-1 | 0.0 | 0-0 | - | -7.0 |
| Caleb Martin | DNP | |||||||||||||||
| Khris Middleton | F | 19:00 | 7 | 6 | 0 | 2 | 0 | 2 | 2 | 2-6 | 3330.0 | 1-1 | 10000.0 | 2-2 | 10000.0 | -8.0 |
| Dwight Powell | F | 3:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 4.0 |
| P.J. Washington | F | 30:00 | 23 | 9 | 1 | 0 | 2 | 3 | 2 | 7-14 | 5000.0 | 2-6 | 3330.0 | 7-8 | 8750.0 | -17.0 |
Add the first entry using the form above, or post via the API.