March 18, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | G | 10:00 | 7 | 0 | 1 | 1 | 0 | 2 | 1 | 3-7 | 4290.0 | 1-4 | 2500.0 | 0-0 | - | -6.0 |
| Immanuel Quickley | G | 26:00 | 10 | 2 | 7 | 2 | 0 | 0 | 0 | 4-11 | 3640.0 | 2-5 | 4000.0 | 0-0 | - | 24.0 |
| Jamal Shead | G | 18:00 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 20.0 |
| Garrett Temple | G | 7:00 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 1-3 | 3330.0 | 0-2 | 0.0 | 0-0 | - | -6.0 |
| Ja'Kobe Walter | G | 21:00 | 18 | 4 | 1 | 0 | 1 | 0 | 1 | 4-6 | 6670.0 | 2-4 | 5000.0 | 8-9 | 8890.0 | 20.0 |
| Scottie Barnes | F | 25:00 | 18 | 7 | 3 | 1 | 0 | 3 | 2 | 6-10 | 6000.0 | 1-3 | 3330.0 | 5-6 | 8330.0 | 14.0 |
| RJ Barrett | F | 27:00 | 23 | 4 | 2 | 0 | 1 | 2 | 3 | 9-15 | 6000.0 | 3-7 | 4290.0 | 2-2 | 10000.0 | 25.0 |
| Jamison Battle | F | 22:00 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 2-6 | 3330.0 | 2-4 | 5000.0 | 0-0 | - | -2.0 |
| Brandon Ingram | F | 29:00 | 18 | 5 | 4 | 0 | 0 | 4 | 2 | 6-7 | 8570.0 | 1-1 | 10000.0 | 5-5 | 10000.0 | 37.0 |
| Trayce Jackson-Davis | F | 5:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -5.0 |
| Sandro Mamukelashvili | F | 22:00 | 17 | 4 | 5 | 1 | 0 | 2 | 2 | 5-8 | 6250.0 | 2-3 | 6670.0 | 5-6 | 8330.0 | 2.0 |
| Jonathan Mogbo | F | 7:00 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | 0-0 | - | 1-2 | 5000.0 | -6.0 |
| Jakob Poeltl | C | 21:00 | 17 | 8 | 2 | 1 | 1 | 2 | 5 | 7-10 | 7000.0 | 0-0 | - | 3-3 | 10000.0 | 33.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Dillingham | G | 25:00 | 15 | 0 | 4 | 0 | 1 | 1 | 5 | 7-11 | 6360.0 | 1-3 | 3330.0 | 0-0 | - | -11.0 |
| Josh Giddey | G | 27:00 | 9 | 0 | 3 | 1 | 0 | 3 | 2 | 4-13 | 3080.0 | 1-8 | 1250.0 | 0-1 | 0.0 | -30.0 |
| Tre Jones | G | 24:00 | 6 | 2 | 5 | 2 | 0 | 3 | 1 | 3-8 | 3750.0 | 0-0 | - | 0-0 | - | -14.0 |
| Yuki Kawamura | G | 8:00 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1-2 | 5000.0 | 0-0 | - | 3-4 | 7500.0 | 8.0 |
| Collin Sexton | G | 18:00 | 14 | 2 | 5 | 1 | 0 | 0 | 5 | 4-7 | 5710.0 | 0-1 | 0.0 | 6-8 | 7500.0 | -13.0 |
| Matas Buzelis | F | 31:00 | 19 | 7 | 1 | 2 | 1 | 2 | 1 | 6-15 | 4000.0 | 3-8 | 3750.0 | 4-6 | 6670.0 | -24.0 |
| Leonard Miller | F | 27:00 | 13 | 4 | 0 | 0 | 0 | 0 | 3 | 6-9 | 6670.0 | 1-3 | 3330.0 | 0-0 | - | -10.0 |
| Jalen Smith | F | 17:00 | 10 | 4 | 1 | 1 | 0 | 3 | 4 | 3-4 | 7500.0 | 2-3 | 6670.0 | 2-2 | 10000.0 | -9.0 |
| Patrick Williams | F | 26:00 | 7 | 5 | 0 | 2 | 0 | 1 | 1 | 2-7 | 2860.0 | 0-3 | 0.0 | 3-3 | 10000.0 | -21.0 |
| Guerschon Yabusele | F | 14:00 | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 1-3 | 3330.0 | 1-1 | 10000.0 | 2-2 | 10000.0 | -12.0 |
| Nick Richards | C | 16:00 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 2-5 | 4000.0 | 0-1 | 0.0 | 0-0 | - | -20.0 |
Add the first entry using the form above, or post via the API.