March 17, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Payne | PG | 18:00 | 5 | 2 | 2 | 3 | 0 | 2 | 1 | 2-11 | 1820.0 | 1-6 | 1670.0 | 0-1 | 0.0 | -17.0 |
| VJ Edgecombe | G | 23:00 | 9 | 3 | 4 | 0 | 1 | 0 | 5 | 3-12 | 2500.0 | 0-3 | 0.0 | 3-3 | 10000.0 | -21.0 |
| Quentin Grimes | G | 26:00 | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 5-12 | 4170.0 | 1-5 | 2000.0 | 1-2 | 5000.0 | -21.0 |
| Kyle Lowry | G | 18:00 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0.0 |
| Dominick Barlow | F | 27:00 | 8 | 9 | 4 | 0 | 1 | 4 | 4 | 4-7 | 5710.0 | 0-2 | 0.0 | 0-0 | - | -18.0 |
| MarJon Beauchamp | F | 20:00 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 6-11 | 5450.0 | 4-8 | 5000.0 | 0-0 | - | -4.0 |
| Justin Edwards | F | 25:00 | 11 | 5 | 3 | 1 | 1 | 1 | 1 | 4-12 | 3330.0 | 2-7 | 2860.0 | 1-1 | 10000.0 | -16.0 |
| Dalen Terry | F | 18:00 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 4-7 | 5710.0 | 0-1 | 0.0 | 0-0 | - | -9.0 |
| Trendon Watford | F | 22:00 | 12 | 3 | 6 | 1 | 3 | 2 | 4 | 3-7 | 4290.0 | 0-2 | 0.0 | 6-6 | 10000.0 | -9.0 |
| Adem Bona | C | 15:00 | 6 | 3 | 1 | 1 | 3 | 1 | 2 | 2-3 | 6670.0 | 0-1 | 0.0 | 2-2 | 10000.0 | -7.0 |
| Andre Drummond | C | 28:00 | 9 | 10 | 3 | 0 | 0 | 0 | 5 | 4-10 | 4000.0 | 1-4 | 2500.0 | 0-0 | - | -18.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 27:00 | 22 | 5 | 3 | 1 | 0 | 0 | 0 | 7-9 | 7780.0 | 2-3 | 6670.0 | 6-6 | 10000.0 | 21.0 |
| Bruce Brown | G | 19:00 | 12 | 3 | 2 | 0 | 1 | 1 | 1 | 4-7 | 5710.0 | 2-3 | 6670.0 | 2-2 | 10000.0 | 12.0 |
| Tim Hardaway Jr. | G | 19:00 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 3-11 | 2730.0 | 2-7 | 2860.0 | 1-2 | 5000.0 | 7.0 |
| Tyus Jones | G | 10:00 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2-4 | 5000.0 | 1-3 | 3330.0 | 0-0 | - | 2.0 |
| Jamal Murray | G | 26:00 | 12 | 6 | 4 | 0 | 0 | 2 | 2 | 3-7 | 4290.0 | 1-3 | 3330.0 | 5-7 | 7140.0 | 23.0 |
| Jalen Pickett | G | 7:00 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1-1 | 10000.0 | 1-1 | 10000.0 | 1-2 | 5000.0 | -2.0 |
| Julian Strawther | G | 13:00 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2-7 | 2860.0 | 1-2 | 5000.0 | 0-0 | - | -1.0 |
| Aaron Gordon | F | 19:00 | 12 | 5 | 2 | 1 | 0 | 2 | 1 | 4-8 | 5000.0 | 2-3 | 6670.0 | 2-2 | 10000.0 | 17.0 |
| Cameron Johnson | F | 23:00 | 18 | 2 | 1 | 0 | 0 | 0 | 2 | 6-8 | 7500.0 | 3-3 | 10000.0 | 3-4 | 7500.0 | 22.0 |
| Spencer Jones | F | 24:00 | 7 | 5 | 0 | 1 | 1 | 1 | 2 | 3-4 | 7500.0 | 1-2 | 5000.0 | 0-0 | - | 8.0 |
| Zeke Nnaji | F | 9:00 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-0 | - | 2.0 |
| Nikola Jokic | C | 25:00 | 8 | 7 | 14 | 0 | 0 | 5 | 4 | 4-7 | 5710.0 | 0-1 | 0.0 | 0-0 | - | 14.0 |
| Jonas Valanciunas | C | 19:00 | 8 | 9 | 1 | 0 | 0 | 1 | 1 | 3-10 | 3000.0 | 0-1 | 0.0 | 2-6 | 3330.0 | 15.0 |
Add the first entry using the form above, or post via the API.