March 16, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 32:00 | 12 | 4 | 0 | 2 | 0 | 0 | 1 | 4-7 | 5710.0 | 4-6 | 6670.0 | 0-0 | - | 2.0 |
| AJ Johnson | G | 12:00 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 2-5 | 4000.0 | 0-1 | 0.0 | 0-0 | - | 0.0 |
| Ryan Nembhard | G | 25:00 | 2 | 4 | 5 | 0 | 0 | 3 | 2 | 1-8 | 1250.0 | 0-2 | 0.0 | 0-0 | - | -3.0 |
| John Poulakidas | G | 18:00 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1-5 | 2000.0 | 1-5 | 2000.0 | 0-0 | - | -19.0 |
| Brandon Williams | G | 5:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | -16.0 |
| Marvin Bagley III | F | 19:00 | 9 | 9 | 1 | 1 | 0 | 0 | 4 | 4-7 | 5710.0 | 1-1 | 10000.0 | 0-0 | - | -14.0 |
| Cooper Flagg | F | 30:00 | 21 | 7 | 8 | 2 | 1 | 4 | 1 | 10-21 | 4760.0 | 0-3 | 0.0 | 1-2 | 5000.0 | 1.0 |
| Naji Marshall | F | 33:00 | 32 | 8 | 7 | 0 | 0 | 0 | 3 | 12-24 | 5000.0 | 2-4 | 5000.0 | 6-8 | 7500.0 | -6.0 |
| Khris Middleton | F | 18:00 | 6 | 4 | 1 | 2 | 0 | 2 | 2 | 2-9 | 2220.0 | 2-7 | 2860.0 | 0-0 | - | -20.0 |
| Dwight Powell | F | 13:00 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0-0 | - | 0-0 | - | 1-2 | 5000.0 | -6.0 |
| Tyler Smith | F | 5:00 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1-3 | 3330.0 | 0-2 | 0.0 | 1-2 | 5000.0 | -3.0 |
| P.J. Washington | F | 31:00 | 18 | 7 | 2 | 1 | 0 | 0 | 1 | 7-13 | 5380.0 | 4-8 | 5000.0 | 0-0 | - | -6.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | G | 35:00 | 23 | 6 | 3 | 1 | 0 | 1 | 1 | 8-18 | 4440.0 | 1-6 | 1670.0 | 6-6 | 10000.0 | 1.0 |
| Jeremiah Fears | G | 25:00 | 17 | 6 | 5 | 1 | 0 | 3 | 2 | 7-14 | 5000.0 | 3-7 | 4290.0 | 0-2 | 0.0 | 18.0 |
| Jordan Hawkins | G | 2:00 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 1-1 | 10000.0 | 2-2 | 10000.0 | 3.0 |
| Dejounte Murray | DNP | |||||||||||||||
| Micah Peavy | G | 2:00 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 3.0 |
| Jordan Poole | G | 18:00 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 2-9 | 2220.0 | 0-6 | 0.0 | 0-1 | 0.0 | 10.0 |
| Herbert Jones | F | 29:00 | 10 | 3 | 4 | 0 | 2 | 1 | 3 | 4-9 | 4440.0 | 1-3 | 3330.0 | 1-1 | 10000.0 | 8.0 |
| Kevon Looney | DNP | |||||||||||||||
| Karlo Matkovic | F | 20:00 | 13 | 10 | 1 | 1 | 0 | 0 | 2 | 5-7 | 7140.0 | 2-2 | 10000.0 | 1-1 | 10000.0 | 20.0 |
| Trey Murphy III | F | 33:00 | 17 | 7 | 7 | 2 | 1 | 2 | 2 | 7-15 | 4670.0 | 2-9 | 2220.0 | 1-2 | 5000.0 | 10.0 |
| Zion Williamson | F | 29:00 | 27 | 4 | 1 | 1 | 0 | 1 | 1 | 11-13 | 8460.0 | 0-0 | - | 5-9 | 5560.0 | 5.0 |
| DeAndre Jordan | DNP | |||||||||||||||
| Yves Missi | C | 28:00 | 4 | 10 | 5 | 0 | 5 | 2 | 1 | 1-4 | 2500.0 | 0-0 | - | 2-4 | 5000.0 | -2.0 |
| Derik Queen | C | 21:00 | 9 | 6 | 2 | 1 | 2 | 2 | 1 | 2-4 | 5000.0 | 1-1 | 10000.0 | 4-4 | 10000.0 | 14.0 |
Add the first entry using the form above, or post via the API.