March 13, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | G | 30:00 | 5 | 5 | 1 | 2 | 0 | 1 | 2 | 2-11 | 1820.0 | 0-4 | 0.0 | 1-1 | 10000.0 | -15.0 |
| Jeremiah Fears | G | 13:00 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 3-9 | 3330.0 | 3-5 | 6000.0 | 0-0 | - | -11.0 |
| Jordan Hawkins | DNP | |||||||||||||||
| Dejounte Murray | G | 31:00 | 35 | 7 | 4 | 1 | 0 | 2 | 3 | 14-18 | 7780.0 | 4-5 | 8000.0 | 3-5 | 6000.0 | 19.0 |
| Micah Peavy | DNP | |||||||||||||||
| Jordan Poole | DNP | |||||||||||||||
| Herbert Jones | F | 35:00 | 8 | 9 | 3 | 3 | 0 | 2 | 5 | 2-12 | 1670.0 | 1-7 | 1430.0 | 3-5 | 6000.0 | 3.0 |
| Kevon Looney | DNP | |||||||||||||||
| Karlo Matkovic | F | 22:00 | 8 | 4 | 2 | 0 | 2 | 0 | 2 | 3-3 | 10000.0 | 2-2 | 10000.0 | 0-0 | - | 0.0 |
| Trey Murphy III | F | 37:00 | 14 | 6 | 7 | 0 | 0 | 4 | 3 | 5-15 | 3330.0 | 3-8 | 3750.0 | 1-2 | 5000.0 | 7.0 |
| Zion Williamson | F | 34:00 | 21 | 5 | 1 | 0 | 2 | 2 | 1 | 7-10 | 7000.0 | 0-0 | - | 7-9 | 7780.0 | -3.0 |
| DeAndre Jordan | DNP | |||||||||||||||
| Yves Missi | C | 25:00 | 5 | 7 | 0 | 1 | 1 | 0 | 2 | 1-3 | 3330.0 | 0-0 | - | 3-4 | 7500.0 | 1.0 |
| Derik Queen | C | 12:00 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | -11.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Holiday | DNP | |||||||||||||||
| Tristen Newton | DNP | |||||||||||||||
| Josh Okogie | G | 13:00 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | 4.0 |
| Reed Sheppard | G | 32:00 | 18 | 5 | 3 | 1 | 1 | 2 | 2 | 6-14 | 4290.0 | 5-11 | 4550.0 | 1-2 | 5000.0 | -1.0 |
| Amen Thompson | G | 40:00 | 23 | 12 | 8 | 1 | 0 | 4 | 4 | 7-15 | 4670.0 | 2-3 | 6670.0 | 7-8 | 8750.0 | 11.0 |
| Kevin Durant | F | 40:00 | 32 | 6 | 5 | 1 | 1 | 1 | 0 | 13-24 | 5420.0 | 3-7 | 4290.0 | 3-4 | 7500.0 | -1.0 |
| Tari Eason | F | 19:00 | 4 | 8 | 0 | 1 | 0 | 3 | 3 | 2-11 | 1820.0 | 0-3 | 0.0 | 0-0 | - | 0.0 |
| Dorian Finney-Smith | F | 27:00 | 0 | 4 | 2 | 2 | 1 | 0 | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 5.0 |
| Jeff Green | F | 9:00 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1-3 | 3330.0 | 0-2 | 0.0 | 0-0 | - | -7.0 |
| Jabari Smith Jr. | F | 38:00 | 16 | 5 | 3 | 1 | 1 | 1 | 4 | 6-16 | 3750.0 | 3-10 | 3000.0 | 1-1 | 10000.0 | 4.0 |
| Clint Capela | C | 22:00 | 9 | 5 | 2 | 1 | 4 | 1 | 4 | 4-6 | 6670.0 | 0-0 | - | 1-2 | 5000.0 | -5.0 |
| Alperen Sengun | DNP | |||||||||||||||
Add the first entry using the form above, or post via the API.