March 13, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 29:00 | 15 | 2 | 6 | 1 | 0 | 1 | 5 | 3-7 | 4290.0 | 1-4 | 2500.0 | 8-10 | 8000.0 | -8.0 |
| Devin Booker | G | 34:00 | 31 | 3 | 0 | 0 | 1 | 5 | 4 | 10-20 | 5000.0 | 2-5 | 4000.0 | 9-11 | 8180.0 | -8.0 |
| Jamaree Bouyea | DNP | |||||||||||||||
| Amir Coffey | DNP | |||||||||||||||
| Collin Gillespie | G | 26:00 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 7.0 |
| Jordan Goodwin | G | 18:00 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 3-5 | 6000.0 | 1-1 | 10000.0 | 1-1 | 10000.0 | -10.0 |
| Jalen Green | G | 35:00 | 34 | 5 | 4 | 1 | 0 | 3 | 1 | 13-25 | 5200.0 | 8-16 | 5000.0 | 0-0 | - | -2.0 |
| Ryan Dunn | DNP | |||||||||||||||
| Rasheer Fleming | F | 23:00 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 3-5 | 6000.0 | 3-3 | 10000.0 | 0-0 | - | -3.0 |
| Haywood Highsmith | F | 19:00 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2-3 | 6670.0 | 1-1 | 10000.0 | 0-0 | - | -3.0 |
| Oso Ighodaro | F | 24:00 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 2-3 | 6670.0 | 0-0 | - | 1-6 | 1670.0 | 0.0 |
| Royce O'Neale | F | 28:00 | 6 | 6 | 4 | 1 | 1 | 0 | 2 | 2-9 | 2220.0 | 2-9 | 2220.0 | 0-0 | - | -8.0 |
| Khaman Maluach | C | 4:00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 2-2 | 10000.0 | 0.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | DNP | |||||||||||||||
| A.J. Lawson | DNP | |||||||||||||||
| Alijah Martin | DNP | |||||||||||||||
| Immanuel Quickley | G | 38:00 | 17 | 4 | 1 | 0 | 0 | 1 | 1 | 7-16 | 4380.0 | 3-6 | 5000.0 | 0-0 | - | 3.0 |
| Jamal Shead | G | 25:00 | 6 | 2 | 8 | 1 | 0 | 1 | 3 | 2-5 | 4000.0 | 1-2 | 5000.0 | 1-1 | 10000.0 | -4.0 |
| Garrett Temple | DNP | |||||||||||||||
| Ja'Kobe Walter | G | 25:00 | 12 | 4 | 1 | 1 | 0 | 0 | 5 | 3-6 | 5000.0 | 3-5 | 6000.0 | 3-4 | 7500.0 | 16.0 |
| Scottie Barnes | F | 31:00 | 14 | 6 | 4 | 1 | 2 | 3 | 4 | 6-12 | 5000.0 | 0-0 | - | 2-2 | 10000.0 | 7.0 |
| RJ Barrett | F | 35:00 | 22 | 6 | 5 | 2 | 1 | 1 | 4 | 9-16 | 5620.0 | 1-4 | 2500.0 | 3-4 | 7500.0 | 9.0 |
| Jamison Battle | F | 9:00 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -6.0 |
| Brandon Ingram | F | 39:00 | 36 | 7 | 3 | 1 | 0 | 0 | 1 | 13-20 | 6500.0 | 5-6 | 8330.0 | 5-7 | 7140.0 | 17.0 |
| Trayce Jackson-Davis | DNP | |||||||||||||||
| Sandro Mamukelashvili | F | 16:00 | 9 | 8 | 1 | 0 | 0 | 1 | 2 | 3-5 | 6000.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | -2.0 |
| Jonathan Mogbo | F | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Jakob Poeltl | C | 21:00 | 6 | 6 | 1 | 0 | 0 | 2 | 5 | 3-5 | 6000.0 | 0-0 | - | 0-0 | - | -3.0 |
Add the first entry using the form above, or post via the API.