March 11, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Holiday | G | 16:00 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1-10 | 1000.0 | 0-4 | 0.0 | 0-0 | - | -17.0 |
| Josh Okogie | G | 24:00 | 12 | 4 | 3 | 1 | 1 | 0 | 2 | 5-11 | 4550.0 | 2-5 | 4000.0 | 0-2 | 0.0 | -22.0 |
| Reed Sheppard | G | 27:00 | 9 | 2 | 2 | 2 | 1 | 3 | 2 | 4-12 | 3330.0 | 1-9 | 1110.0 | 0-0 | - | -26.0 |
| Amen Thompson | G | 30:00 | 16 | 5 | 4 | 1 | 0 | 2 | 2 | 8-14 | 5710.0 | 0-1 | 0.0 | 0-1 | 0.0 | -17.0 |
| Isaiah Crawford | F | 12:00 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1-5 | 2000.0 | 0-2 | 0.0 | 3-4 | 7500.0 | -12.0 |
| Kevin Durant | F | 26:00 | 11 | 4 | 5 | 0 | 0 | 3 | 2 | 5-8 | 6250.0 | 0-2 | 0.0 | 1-1 | 10000.0 | -18.0 |
| Tari Eason | F | 22:00 | 8 | 8 | 2 | 1 | 0 | 1 | 0 | 4-9 | 4440.0 | 0-4 | 0.0 | 0-0 | - | -17.0 |
| Dorian Finney-Smith | DNP | |||||||||||||||
| Jeff Green | F | 8:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | -3.0 |
| Jabari Smith Jr. | F | 28:00 | 11 | 7 | 2 | 1 | 0 | 1 | 4 | 5-10 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -12.0 |
| Clint Capela | C | 24:00 | 9 | 7 | 0 | 1 | 1 | 2 | 2 | 4-7 | 5710.0 | 0-0 | - | 1-2 | 5000.0 | -19.0 |
| Alperen Sengun | C | 24:00 | 10 | 2 | 3 | 0 | 3 | 2 | 2 | 5-8 | 6250.0 | 0-1 | 0.0 | 0-4 | 0.0 | -17.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 26:00 | 19 | 4 | 3 | 1 | 0 | 0 | 0 | 8-10 | 8000.0 | 3-4 | 7500.0 | 0-0 | - | 20.0 |
| Bruce Brown | G | 20:00 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 2-5 | 4000.0 | 1-2 | 5000.0 | 2-4 | 5000.0 | 17.0 |
| Tim Hardaway Jr. | G | 21:00 | 14 | 3 | 1 | 0 | 0 | 1 | 3 | 5-9 | 5560.0 | 4-6 | 6670.0 | 0-0 | - | 15.0 |
| Tyus Jones | G | 8:00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-1 | 0.0 | 3.0 |
| Jamal Murray | G | 31:00 | 30 | 2 | 4 | 1 | 0 | 1 | 0 | 11-21 | 5240.0 | 3-4 | 7500.0 | 5-6 | 8330.0 | 25.0 |
| Jalen Pickett | G | 6:00 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | 2.0 |
| Julian Strawther | G | 8:00 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 6670.0 | 2-2 | 10000.0 | 0-0 | - | 3.0 |
| Aaron Gordon | F | 22:00 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 17.0 |
| Cameron Johnson | F | 25:00 | 17 | 2 | 4 | 2 | 2 | 0 | 1 | 6-9 | 6670.0 | 3-5 | 6000.0 | 2-2 | 10000.0 | 23.0 |
| Spencer Jones | F | 20:00 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 17.0 |
| Zeke Nnaji | F | 6:00 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 5000.0 | 2.0 |
| David Roddy | F | 6:00 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 2.0 |
| Nikola Jokic | C | 30:00 | 16 | 12 | 13 | 5 | 1 | 5 | 2 | 6-12 | 5000.0 | 0-2 | 0.0 | 4-5 | 8000.0 | 27.0 |
| Jonas Valanciunas | C | 12:00 | 12 | 5 | 3 | 0 | 0 | 0 | 4 | 6-6 | 10000.0 | 0-0 | - | 0-0 | - | 7.0 |
Add the first entry using the form above, or post via the API.