March 11, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | G | 8:00 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 3-6 | 5000.0 | 1-3 | 3330.0 | 0-0 | - | 8.0 |
| Alijah Martin | G | 1:00 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 10000.0 | 1-1 | 10000.0 | 1-2 | 5000.0 | 6.0 |
| Immanuel Quickley | G | 34:00 | 25 | 6 | 3 | 2 | 0 | 1 | 3 | 8-14 | 5710.0 | 3-7 | 4290.0 | 6-6 | 10000.0 | -27.0 |
| Jamal Shead | G | 20:00 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3-7 | 4290.0 | 2-4 | 5000.0 | 1-1 | 10000.0 | 7.0 |
| Garrett Temple | DNP | |||||||||||||||
| Ja'Kobe Walter | G | 11:00 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | -6.0 |
| Scottie Barnes | F | 36:00 | 9 | 6 | 4 | 3 | 1 | 2 | 0 | 4-14 | 2860.0 | 1-6 | 1670.0 | 0-0 | - | -3.0 |
| RJ Barrett | F | 28:00 | 16 | 7 | 1 | 1 | 0 | 2 | 1 | 5-13 | 3850.0 | 1-6 | 1670.0 | 5-8 | 6250.0 | -9.0 |
| Jamison Battle | F | 10:00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 12.0 |
| Brandon Ingram | F | 38:00 | 22 | 6 | 5 | 4 | 0 | 4 | 3 | 8-19 | 4210.0 | 2-7 | 2860.0 | 4-4 | 10000.0 | -25.0 |
| Trayce Jackson-Davis | F | 3:00 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 2.0 |
| Sandro Mamukelashvili | F | 21:00 | 8 | 5 | 1 | 0 | 1 | 1 | 2 | 2-6 | 3330.0 | 2-6 | 3330.0 | 2-2 | 10000.0 | -12.0 |
| Jonathan Mogbo | DNP | |||||||||||||||
| Jakob Poeltl | C | 30:00 | 8 | 5 | 0 | 0 | 3 | 0 | 4 | 4-7 | 5710.0 | 0-0 | - | 0-0 | - | -8.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | G | 28:00 | 9 | 4 | 4 | 0 | 1 | 1 | 1 | 4-15 | 2670.0 | 1-6 | 1670.0 | 0-0 | - | 5.0 |
| Jeremiah Fears | G | 17:00 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 2-7 | 2860.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | -12.0 |
| Jordan Hawkins | G | 1:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -6.0 |
| Dejounte Murray | G | 31:00 | 27 | 5 | 6 | 2 | 0 | 4 | 3 | 12-20 | 6000.0 | 2-6 | 3330.0 | 1-2 | 5000.0 | 23.0 |
| Micah Peavy | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -6.0 |
| Jordan Poole | DNP | |||||||||||||||
| Herbert Jones | F | 36:00 | 16 | 2 | 1 | 1 | 0 | 1 | 1 | 6-9 | 6670.0 | 4-6 | 6670.0 | 0-0 | - | 21.0 |
| Kevon Looney | DNP | |||||||||||||||
| Karlo Matkovic | F | 13:00 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1-1 | 10000.0 | 0-0 | - | 2-2 | 10000.0 | -8.0 |
| Trey Murphy III | F | 34:00 | 28 | 7 | 3 | 3 | 0 | 3 | 2 | 8-12 | 6670.0 | 5-8 | 6250.0 | 7-8 | 8750.0 | 18.0 |
| Zion Williamson | F | 32:00 | 19 | 6 | 4 | 1 | 0 | 2 | 1 | 7-12 | 5830.0 | 0-0 | - | 5-8 | 6250.0 | 20.0 |
| DeAndre Jordan | C | 13:00 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 1-3 | 3330.0 | 0-0 | - | 1-2 | 5000.0 | 1.0 |
| Yves Missi | C | 19:00 | 6 | 10 | 2 | 0 | 2 | 1 | 1 | 3-6 | 5000.0 | 0-0 | - | 0-0 | - | 8.0 |
| Derik Queen | C | 14:00 | 3 | 5 | 3 | 1 | 2 | 3 | 2 | 1-3 | 3330.0 | 1-1 | 10000.0 | 0-0 | - | -9.0 |
Add the first entry using the form above, or post via the API.