March 10, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Dillingham | G | 20:00 | 5 | 3 | 4 | 0 | 0 | 1 | 5 | 2-11 | 1820.0 | 1-3 | 3330.0 | 0-0 | - | -2.0 |
| Josh Giddey | G | 43:00 | 21 | 13 | 17 | 0 | 0 | 5 | 4 | 7-16 | 4380.0 | 4-9 | 4440.0 | 3-4 | 7500.0 | 14.0 |
| Tre Jones | G | 33:00 | 22 | 4 | 5 | 1 | 0 | 2 | 1 | 10-18 | 5560.0 | 2-6 | 3330.0 | 0-0 | - | 11.0 |
| Yuki Kawamura | DNP | |||||||||||||||
| Collin Sexton | DNP | |||||||||||||||
| Matas Buzelis | F | 45:00 | 41 | 6 | 2 | 2 | 2 | 1 | 1 | 16-28 | 5710.0 | 5-15 | 3330.0 | 4-5 | 8000.0 | 8.0 |
| Leonard Miller | F | 38:00 | 17 | 11 | 1 | 1 | 1 | 0 | 1 | 8-16 | 5000.0 | 1-3 | 3330.0 | 0-0 | - | 14.0 |
| Isaac Okoro | DNP | |||||||||||||||
| Jalen Smith | F | 34:00 | 12 | 12 | 3 | 0 | 1 | 1 | 3 | 3-13 | 2310.0 | 2-10 | 2000.0 | 4-4 | 10000.0 | 1.0 |
| Patrick Williams | DNP | |||||||||||||||
| Guerschon Yabusele | F | 23:00 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 10000.0 | -11.0 |
| Nick Richards | C | 28:00 | 10 | 10 | 1 | 0 | 2 | 1 | 3 | 4-7 | 5710.0 | 0-0 | - | 2-3 | 6670.0 | -5.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LJ Cryer | G | 21:00 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 4-7 | 5710.0 | 3-5 | 6000.0 | 6-7 | 8570.0 | 18.0 |
| De'Anthony Melton | DNP | |||||||||||||||
| Moses Moody | DNP | |||||||||||||||
| Gary Payton II | G | 22:00 | 12 | 11 | 2 | 2 | 0 | 1 | 3 | 5-7 | 7140.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 4.0 |
| Brandin Podziemski | G | 27:00 | 9 | 2 | 7 | 2 | 1 | 2 | 0 | 3-8 | 3750.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | -20.0 |
| Will Richard | G | 32:00 | 8 | 4 | 1 | 3 | 0 | 1 | 3 | 3-9 | 3330.0 | 1-5 | 2000.0 | 1-1 | 10000.0 | -4.0 |
| Pat Spencer | G | 30:00 | 17 | 3 | 6 | 1 | 0 | 1 | 0 | 7-16 | 4380.0 | 3-8 | 3750.0 | 0-1 | 0.0 | 18.0 |
| Nate Williams | G | 11:00 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-0 | - | -13.0 |
| Draymond Green | F | 29:00 | 12 | 7 | 4 | 1 | 2 | 1 | 2 | 4-5 | 8000.0 | 4-5 | 8000.0 | 0-0 | - | -19.0 |
| Malevy Leons | F | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -6.0 |
| Gui Santos | F | 37:00 | 17 | 5 | 1 | 0 | 1 | 3 | 3 | 7-19 | 3680.0 | 3-9 | 3330.0 | 0-0 | - | -5.0 |
| Al Horford | C | 34:00 | 13 | 9 | 5 | 0 | 4 | 1 | 1 | 5-18 | 2780.0 | 3-10 | 3000.0 | 0-0 | - | -7.0 |
| Kristaps Porzingis | C | 20:00 | 17 | 4 | 2 | 0 | 4 | 1 | 2 | 5-13 | 3850.0 | 2-6 | 3330.0 | 5-5 | 10000.0 | 4.0 |
| Quinten Post | DNP | |||||||||||||||
Add the first entry using the form above, or post via the API.